A National Banking Association | 94-1347393 | |||
(Jurisdiction of incorporation of organization if not a U.S. national bank) | (I.R.S. Employer Identification No.) | |||
101 North Phillips Avenue | ||||
Sioux Falls, South Dakota | 57104 | |||
(Address of principal executive offices) | (Zip code) |
Delaware | 04-2564110 | |||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||
One Technology Drive | ||||
Milpitas, California | 95035 | |||
(Address of principal executive offices) | (Zip code) |
(a) | Name and address of each examining or supervising authority to which it is subject. |
(b) | Whether it is authorized to exercise corporate trust powers. |
Item 2. | Affiliations with Obligor. If the obligor is an affiliate of the trustee, describe each such affiliation. |
Item 16. List of Exhibits. | List below all exhibits filed as a part of this Statement of Eligibility. |
Exhibit 1. | A copy of the Articles of Association of the trustee as now in effect.* |
Exhibit 2. | A copy of the Comptroller of the Currency Certificate of Corporate Existence for Wells Fargo Bank, National Association, dated January 14, 2015.* |
Exhibit 3. | A copy of the Comptroller of the Currency Certification of Fiduciary Powers for Wells Fargo Bank, National Association, dated January 6, 2014.* |
Exhibit 4. | Copy of By-laws of the trustee as now in effect.* |
Exhibit 5. | Not applicable. |
Exhibit 6. | The consent of the trustee required by Section 321(b) of the Act. |
Exhibit 7. | A copy of the latest report of condition of the trustee published pursuant to law or the requirements of its supervising or examining authority. |
Exhibit 8. | Not applicable. |
Exhibit 9. | Not applicable. |
Dollar Amounts In Millions | ||||||||
ASSETS | ||||||||
Cash and balances due from depository institutions: | ||||||||
Noninterest-bearing balances and currency and coin | $ | 18,593 | ||||||
Interest-bearing balances | 205,447 | |||||||
Securities: | ||||||||
Held-to-maturity securities | 142,316 | |||||||
Available-for-sale securities | 254,889 | |||||||
Federal funds sold and securities purchased under agreements to resell: | ||||||||
Federal funds sold in domestic offices | 118 | |||||||
Securities purchased under agreements to resell | 30,628 | |||||||
Loans and lease financing receivables: | ||||||||
Loans and leases held for sale | 7,834 | |||||||
Loans and leases, net of unearned income | 924,987 | |||||||
LESS: Allowance for loan and lease losses | 10,292 | |||||||
Loans and leases, net of unearned income and allowance | 914,695 | |||||||
Trading Assets | 45,303 | |||||||
Premises and fixed assets (including capitalized leases) | 7,810 | |||||||
Other real estate owned | 691 | |||||||
Investments in unconsolidated subsidiaries and associated companies | 11,686 | |||||||
Direct and indirect investments in real estate ventures | 339 | |||||||
Intangible assets | ||||||||
Goodwill | 22,481 | |||||||
Other intangible assets | 16,825 | |||||||
Other assets | 58,325 | |||||||
Total assets | $ | 1,737,980 | ||||||
LIABILITIES | ||||||||
Deposits: | ||||||||
In domestic offices | 1,242,149 | |||||||
Noninterest-bearing | 425,384 | |||||||
Interest-bearing | 816,765 | |||||||
In foreign offices, Edge and Agreement subsidiaries, and IBFs | 118,326 | |||||||
Noninterest-bearing | 929 | |||||||
Interest-bearing | 117,397 | |||||||
Federal funds purchased and securities sold under agreements to repurchase: | ||||||||
Federal funds purchased in domestic offices | 12,165 | |||||||
Securities sold under agreements to repurchase | 6,652 | |||||||
Trading liabilities | 10,606 |
Dollar Amounts In Millions | ||||||||
Other borrowed money | ||||||||
(includes mortgage indebtedness and obligations under capitalized leases) | 131,262 | |||||||
Subordinated notes and debentures | 12,971 | |||||||
Other liabilities | 40,287 | |||||||
Total liabilities | $ | 1,574,418 | ||||||
EQUITY CAPITAL | ||||||||
Perpetual preferred stock and related surplus | — | |||||||
Common stock | 519 | |||||||
Surplus (exclude all surplus related to preferred stock) | 111,189 | |||||||
Retained earnings | 51,446 | |||||||
Accumulated other comprehensive income | 20 | |||||||
Other equity capital components | — | |||||||
Total bank equity capital | 163,174 | |||||||
Noncontrolling (minority) interests in consolidated subsidiaries | 388 | |||||||
Total equity capital | 163,562 | |||||||
Total liabilities, and equity capital | $ | 1,737,980 |
I, John R. Shrewsberry, Sr. EVP & CFO of the above-named bank do hereby declare that this Report of Condition has been prepared in conformance with the instructions issued by the appropriate Federal regulatory authority and is true to the best of my knowledge and belief. | ||||
John R. Shrewsberry Sr. EVP & CFO | ||||
We, the undersigned directors, attest to the correctness of this Report of Condition and declare that it has been examined by us and to the best of our knowledge and belief has been prepared in conformance with the instructions issued by the appropriate Federal regulatory authority and is true and correct. | ||||
Directors | ||||
Enrique Hernandez, Jr. | ||||
Federico F. Pena | ||||
James Quigley |