Section 1. | Smelters or refiners that are conformant with the RMI RMAP assessment as of March 31, 2025. |
Metal | Smelter Name | Smelter ID | Smelter Country | ||||||||
Gold | Advanced Chemical Company | CID000015 | United States Of America | ||||||||
Gold | Aida Chemical Industries Co., Ltd. | CID000019 | Japan | ||||||||
Gold | Agosi AG | CID000035 | Germany | ||||||||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | CID000041 | Uzbekistan | ||||||||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | CID000058 | Brazil | ||||||||
Gold | Argor-Heraeus S.A. | CID000077 | Switzerland | ||||||||
Gold | Asahi Pretec Corp. | CID000082 | Japan | ||||||||
Gold | Asaka Riken Co., Ltd. | CID000090 | Japan | ||||||||
Gold | Aurubis AG | CID000113 | Germany | ||||||||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | CID000128 | Philippines | ||||||||
Gold | Boliden Ronnskar | CID000157 | Sweden | ||||||||
Gold | C. Hafner GmbH + Co. KG | CID000176 | Germany | ||||||||
Gold | CCR Refinery - Glencore Canada Corporation | CID000185 | Canada | ||||||||
Gold | Chimet S.p.A. | CID000233 | Italy | ||||||||
Gold | Chugai Mining | CID000264 | Japan | ||||||||
Gold | DSC (Do Sung Corporation) | CID000359 | Korea, Republic Of | ||||||||
Gold | Dowa | CID000401 | Japan | ||||||||
Gold | Eco-System Recycling Co., Ltd. East Plant | CID000425 | Japan | ||||||||
Gold | LT Metal Ltd. | CID000689 | Korea, Republic Of | ||||||||
Gold | Heimerle + Meule GmbH | CID000694 | Germany | ||||||||
Gold | Heraeus Metals Hong Kong Ltd. | CID000707 | China | ||||||||
Gold | Heraeus Germany GmbH Co. KG | CID000711 | Germany | ||||||||
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CID000801 | China | ||||||||
Gold | Ishifuku Metal Industry Co., Ltd. | CID000807 | Japan | ||||||||
Gold | Istanbul Gold Refinery | CID000814 | Turkey | ||||||||
Gold | Japan Mint | CID000823 | Japan | ||||||||
Gold | Jiangxi Copper Co., Ltd. | CID000855 | China | ||||||||
Gold | Asahi Refining USA Inc. | CID000920 | United States Of America | ||||||||
Gold | Asahi Refining Canada Ltd. | CID000924 | Canada | ||||||||
Gold | JX Nippon Mining & Metals Co., Ltd. | CID000937 | Japan | ||||||||
Gold | Kazzinc | CID000957 | Kazakhstan | ||||||||
Gold | Kennecott Utah Copper LLC | CID000969 | United States Of America | ||||||||
Gold | Kojima Chemicals Co., Ltd. | CID000981 | Japan | ||||||||
Gold | LS MnM Inc. | CID001078 | Korea, Republic Of | ||||||||
Gold | Materion | CID001113 | United States Of America | ||||||||
Gold | Matsuda Sangyo Co., Ltd. | CID001119 | Japan | ||||||||
Gold | Metalor Technologies (Suzhou) Ltd. | CID001147 | China | ||||||||
Gold | Metalor Technologies (Hong Kong) Ltd. | CID001149 | China | ||||||||
Gold | Metalor Technologies (Singapore) Pte., Ltd. | CID001152 | Singapore |
Metal | Smelter Name | Smelter ID | Smelter Country | ||||||||
Gold | Metalor Technologies S.A. | CID001153 | Switzerland | ||||||||
Gold | Metalor USA Refining Corporation | CID001157 | United States Of America | ||||||||
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | CID001161 | Mexico | ||||||||
Gold | Mitsubishi Materials Corporation | CID001188 | Japan | ||||||||
Gold | Mitsui Mining and Smelting Co., Ltd. | CID001193 | Japan | ||||||||
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | CID001220 | Turkey | ||||||||
Gold | Navoi Mining and Metallurgical Combinat | CID001236 | Uzbekistan | ||||||||
Gold | Nihon Material Co., Ltd. | CID001259 | Japan | ||||||||
Gold | Ohura Precious Metal Industry Co., Ltd. | CID001325 | Japan | ||||||||
Gold | MKS PAMP SA | CID001352 | Switzerland | ||||||||
Gold | PT Aneka Tambang (Persero) Tbk | CID001397 | Indonesia | ||||||||
Gold | PX Precinox S.A. | CID001498 | Switzerland | ||||||||
Gold | Rand Refinery (Pty) Ltd. | CID001512 | South Africa | ||||||||
Gold | Royal Canadian Mint | CID001534 | Canada | ||||||||
Gold | SEMPSA Joyeria Plateria S.A. | CID001585 | Spain | ||||||||
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CID001622 | China | ||||||||
Gold | Sichuan Tianze Precious Metals Co., Ltd. | CID001736 | China | ||||||||
Gold | Solar Applied Materials Technology Corp. | CID001761 | Taiwan, Province Of China | ||||||||
Gold | Sumitomo Metal Mining Co., Ltd. | CID001798 | Japan | ||||||||
Gold | Tanaka Kikinzoku Kogyo K.K. | CID001875 | Japan | ||||||||
Gold | Shandong Gold Smelting Co., Ltd. | CID001916 | China | ||||||||
Gold | Tokuriki Honten Co., Ltd. | CID001938 | Japan | ||||||||
Gold | Umicore S.A. Business Unit Precious Metals Refining | CID001980 | Belgium | ||||||||
Gold | United Precious Metal Refining, Inc. | CID001993 | United States Of America | ||||||||
Gold | Valcambi S.A. | CID002003 | Switzerland | ||||||||
Gold | Western Australian Mint (T/a The Perth Mint) | CID002030 | Australia | ||||||||
Gold | Yamakin Co., Ltd. | CID002100 | Japan | ||||||||
Gold | Yokohama Metal Co., Ltd. | CID002129 | Japan | ||||||||
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CID002224 | China | ||||||||
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CID002243 | China | ||||||||
Gold | SAFINA A.S. | CID002290 | Czechia | ||||||||
Gold | MMTC-PAMP India Pvt., Ltd. | CID002509 | India | ||||||||
Gold | KGHM Polska Miedz Spolka Akcyjna | CID002511 | Poland | ||||||||
Gold | T.C.A S.p.A | CID002580 | Italy | ||||||||
Gold | REMONDIS PMR B.V. | CID002582 | Netherlands | ||||||||
Gold | Korea Zinc Co., Ltd. | CID002605 | Korea, Republic Of | ||||||||
Gold | TOO Tau-Ken-Altyn | CID002615 | Kazakhstan | ||||||||
Gold | Abington Reldan Metals, LLC | CID002708 | United States Of America | ||||||||
Gold | Italpreziosi | CID002765 | Italy | ||||||||
Gold | WIELAND Edelmetalle GmbH | CID002778 | Germany | ||||||||
Gold | SungEel HiMetal Co., Ltd. | CID002918 | Korea, Republic Of | ||||||||
Gold | Planta Recuperadora de Metales SpA | CID002919 | Chile | ||||||||
Gold | NH Recytech Company | CID003189 | Korea, Republic Of | ||||||||
Gold | Eco-System Recycling Co., Ltd. North Plant | CID003424 | Japan |
Metal | Smelter Name | Smelter ID | Smelter Country | ||||||||
Gold | Eco-System Recycling Co., Ltd. West Plant | CID003425 | Japan | ||||||||
Gold | Metal Concentrators SA (Pty) Ltd. | CID003575 | South Africa | ||||||||
Gold | WEEEREFINING | CID003615 | France | ||||||||
Gold | Gold by Gold Colombia | CID003641 | Colombia | ||||||||
Gold | Coimpa Industrial LTDA | CID004010 | Brazil | ||||||||
Gold | GG Refinery Ltd. | CID004506 | Tanzania, United Republic Of | ||||||||
Gold | Elite Industech Co., Ltd. | CID004755 | Taiwan, Province Of China | ||||||||
Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | CID000291 | China | ||||||||
Tantalum | F&X Electro-Materials Ltd. | CID000460 | China | ||||||||
Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED | CID000616 | China | ||||||||
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CID000914 | China | ||||||||
Tantalum | Jiujiang Tanbre Co., Ltd. | CID000917 | China | ||||||||
Tantalum | AMG Brasil | CID001076 | Brazil | ||||||||
Tantalum | Metallurgical Products India Pvt., Ltd. | CID001163 | India | ||||||||
Tantalum | Mineracao Taboca S.A. | CID001175 | Brazil | ||||||||
Tantalum | Mitsui Mining and Smelting Co., Ltd. | CID001192 | Japan | ||||||||
Tantalum | NPM Silmet AS | CID001200 | Estonia | ||||||||
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CID001277 | China | ||||||||
Tantalum | QuantumClean | CID001508 | United States Of America | ||||||||
Tantalum | Yanling Jincheng Tantalum & Niobium Co., Ltd. | CID001522 | China | ||||||||
Tantalum | Taki Chemical Co., Ltd. | CID001869 | Japan | ||||||||
Tantalum | Telex Metals | CID001891 | United States Of America | ||||||||
Tantalum | Ulba Metallurgical Plant JSC | CID001969 | Kazakhstan | ||||||||
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CID002492 | China | ||||||||
Tantalum | D Block Metals, LLC | CID002504 | United States Of America | ||||||||
Tantalum | FIR Metals & Resource Ltd. | CID002505 | China | ||||||||
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CID002506 | China | ||||||||
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CID002512 | China | ||||||||
Tantalum | KEMET de Mexico | CID002539 | Mexico | ||||||||
Tantalum | TANIOBIS Co., Ltd. | CID002544 | Thailand | ||||||||
Tantalum | TANIOBIS GmbH | CID002545 | Germany | ||||||||
Tantalum | Materion Newton Inc. | CID002548 | United States Of America | ||||||||
Tantalum | TANIOBIS Japan Co., Ltd. | CID002549 | Japan | ||||||||
Tantalum | TANIOBIS Smelting GmbH & Co. KG | CID002550 | Germany | ||||||||
Tantalum | Global Advanced Metals Boyertown | CID002557 | United States Of America | ||||||||
Tantalum | Global Advanced Metals Aizu | CID002558 | Japan | ||||||||
Tantalum | Resind Industria e Comercio Ltda. | CID002707 | Brazil | ||||||||
Tantalum | Jiangxi Tuohong New Raw Material | CID002842 | China | ||||||||
Tantalum | RFH Yancheng Jinye New Material Technology Co., Ltd. | CID003583 | China | ||||||||
Tantalum | PowerX Ltd. | CID004054 | Rwanda | ||||||||
Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CID000228 | China | ||||||||
Tin | Alpha | CID000292 | United States Of America | ||||||||
Tin | PT Premium Tin Indonesia | CID000313 | Indonesia | ||||||||
Tin | Dowa | CID000402 | Japan |
Metal | Smelter Name | Smelter ID | Smelter Country | ||||||||
Tin | EM Vinto | CID000438 | Bolivia (Plurinational State Of) | ||||||||
Tin | Estanho de Rondonia S.A. | CID000448 | Brazil | ||||||||
Tin | Fenix Metals | CID000468 | Poland | ||||||||
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CID000538 | China | ||||||||
Tin | China Tin Group Co., Ltd. | CID001070 | China | ||||||||
Tin | Malaysia Smelting Corporation (MSC) | CID001105 | Malaysia | ||||||||
Tin | Metallic Resources, Inc. | CID001142 | United States Of America | ||||||||
Tin | Mineracao Taboca S.A. | CID001173 | Brazil | ||||||||
Tin | Minsur | CID001182 | Peru | ||||||||
Tin | Mitsubishi Materials Corporation | CID001191 | Japan | ||||||||
Tin | Jiangxi New Nanshan Technology Ltd. | CID001231 | China | ||||||||
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | CID001314 | Thailand | ||||||||
Tin | Operaciones Metalurgicas S.A. | CID001337 | Bolivia (Plurinational State Of) | ||||||||
Tin | PT Mitra Stania Prima | CID001453 | Indonesia | ||||||||
Tin | PT Prima Timah Utama | CID001458 | Indonesia | ||||||||
Tin | PT Timah Tbk Kundur | CID001477 | Indonesia | ||||||||
Tin | PT Timah Tbk Mentok | CID001482 | Indonesia | ||||||||
Tin | Rui Da Hung | CID001539 | Taiwan, Province Of China | ||||||||
Tin | Thaisarco | CID001898 | Thailand | ||||||||
Tin | White Solder Metalurgia e Mineracao Ltda. | CID002036 | Brazil | ||||||||
Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | CID002158 | China | ||||||||
Tin | Tin Smelting Branch of Yunnan Tin Co., Ltd. | CID002180 | China | ||||||||
Tin | Magnu's Minerais Metais e Ligas Ltda. | CID002468 | Brazil | ||||||||
Tin | PT ATD Makmur Mandiri Jaya | CID002503 | Indonesia | ||||||||
Tin | O.M. Manufacturing Philippines, Inc. | CID002517 | Philippines | ||||||||
Tin | CV Ayi Jaya | CID002570 | Indonesia | ||||||||
Tin | PT Rajehan Ariq | CID002593 | Indonesia | ||||||||
Tin | PT Cipta Persada Mulia | CID002696 | Indonesia | ||||||||
Tin | Resind Industria e Comercio Ltda. | CID002706 | Brazil | ||||||||
Tin | Super Ligas | CID002756 | Brazil | ||||||||
Tin | Aurubis Beerse | CID002773 | Belgium | ||||||||
Tin | Aurubis Berango | CID002774 | Spain | ||||||||
Tin | PT Bangka Prima Tin | CID002776 | Indonesia | ||||||||
Tin | HuiChang Hill Tin Industry Co., Ltd. | CID002844 | China | ||||||||
Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | CID003116 | China | ||||||||
Tin | Chifeng Dajingzi Tin Industry Co., Ltd. | CID003190 | China | ||||||||
Tin | Tin Technology & Refining | CID003325 | United States Of America | ||||||||
Tin | Luna Smelter, Ltd. | CID003387 | Rwanda | ||||||||
Tin | Yunnan Yunfan Non-ferrous Metals Co., Ltd. | CID003397 | China | ||||||||
Tin | PT Mitra Sukses Globalindo | CID003449 | Indonesia | ||||||||
Tin | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda | CID003486 | Brazil | ||||||||
Tin | CRM Synergies | CID003524 | Spain | ||||||||
Tin | PT Putera Sarana Shakti (PT PSS) | CID003868 | Indonesia |
Metal | Smelter Name | Smelter ID | Smelter Country | ||||||||
Tin | Malaysia Smelting Corporation Berhad (Port Klang) | CID004434 | Malaysia | ||||||||
Tin | Mining Minerals Resources SARL | CID004065 | Congo, Democratic Republic Of The | ||||||||
Tin | Takehara PVD Materials Plant / PVD Materials Division of MITSUI MINING & SMELTING CO., LTD. | CID004403 | Japan | ||||||||
Tin | Woodcross Smelting Company Limited | CID004724 | Uganda | ||||||||
Tin | Global Advanced Metals Greenbushes Pty Ltd. | CID004754 | Australia | ||||||||
Tin | PT Arsed Indonesia | CID005067 | Indonesia | ||||||||
Tungsten | A.L.M.T. Corp. | CID000004 | Japan | ||||||||
Tungsten | Kennametal Huntsville | CID000105 | United States Of America | ||||||||
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | CID000218 | China | ||||||||
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | CID000258 | China | ||||||||
Tungsten | Global Tungsten & Powders LLC | CID000568 | United States Of America | ||||||||
Tungsten | Japan New Metals Co., Ltd. | CID000825 | Japan | ||||||||
Tungsten | Kennametal Fallon | CID000966 | United States Of America | ||||||||
Tungsten | Wolfram Bergbau und Hutten AG | CID002044 | Austria | ||||||||
Tungsten | Xiamen Tungsten Co., Ltd. | CID002082 | China | ||||||||
Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | CID002315 | China | ||||||||
Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | CID002316 | China | ||||||||
Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | CID002317 | China | ||||||||
Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | CID002318 | China | ||||||||
Tungsten | Malipo Haiyu Tungsten Co., Ltd. | CID002319 | China | ||||||||
Tungsten | Xiamen Tungsten (H.C.) Co., Ltd. | CID002320 | China | ||||||||
Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | CID002321 | China | ||||||||
Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | CID002494 | China | ||||||||
Tungsten | Asia Tungsten Products Vietnam Ltd. | CID002502 | Viet Nam | ||||||||
Tungsten | Hunan Shizhuyuan Nonferrous Metals Co., Ltd. Chenzhou Tungsten Products Branch | CID002513 | China | ||||||||
Tungsten | H.C. Starck Tungsten GmbH | CID002541 | Germany | ||||||||
Tungsten | TANIOBIS Smelting GmbH & Co. KG | CID002542 | Germany | ||||||||
Tungsten | Masan High-Tech Materials | CID002543 | Viet Nam | ||||||||
Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | CID002551 | China | ||||||||
Tungsten | Niagara Refining LLC | CID002589 | United States Of America | ||||||||
Tungsten | China Molybdenum Tungsten Co., Ltd. | CID002641 | China | ||||||||
Tungsten | Philippine Chuangxin Industrial Co., Inc. | CID002827 | Philippines | ||||||||
Tungsten | Lianyou Metals Co., Ltd. | CID003407 | Taiwan, Province Of China | ||||||||
Tungsten | Hubei Green Tungsten Co., Ltd. | CID003417 | China | ||||||||
Tungsten | Cronimet Brasil Ltda | CID003468 | Brazil | ||||||||
Tungsten | Fujian Xinlu Tungsten Co., Ltd. | CID003609 | China | ||||||||
Tungsten | Tungsten Vietnam Joint Stock Company | CID003993 | Viet Nam | ||||||||
Tungsten | Lianyou Resources Co., Ltd. | CID004397 | Taiwan, Province Of China | ||||||||
Tungsten | Shinwon Tungsten (Fujian Shanghang) Co., Ltd. | CID004430 | China | ||||||||
Tungsten | Kenee Mining Corporation Vietnam | CID004619 | Viet Nam | ||||||||
Tungsten | Philippine Bonway Manufacturing Industrial Corporation | CID004797 | Philippines | ||||||||
Section 2. | Smelters or refiners that have been verified by RMI as smelters or refiners and are active in or in communication with or require outreach to participate in the RMI RMAP process as of March 31, 2024. |
Metal | Smelter Name | Smelter ID | Smelter Country | ||||||||
Gold | ABC Refinery Pty Ltd. | CID002920 | Australia | ||||||||
Gold | Albino Mountinho Lda. | CID002760 | Portugal | ||||||||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | CID000103 | Turkey | ||||||||
Gold | Attero Recycling Pvt Ltd | CID004697 | India | ||||||||
Gold | Bangalore Refinery | CID002863 | India | ||||||||
Gold | Caridad | CID000180 | Mexico | ||||||||
Gold | CGR Metalloys Pvt Ltd. | CID003382 | India | ||||||||
Gold | Daye Non-Ferrous Metals Mining Ltd. | CID000343 | China | ||||||||
Gold | Degussa Sonne / Mond Goldhandel GmbH | CID002867 | Germany | ||||||||
Gold | Dijllah Gold Refinery FZC | CID003348 | United Arab Emirates | ||||||||
Gold | Dongwu Gold Group | CID003663 | China | ||||||||
Gold | Emerald Jewel Industry India Limited (Unit 1) | CID003487 | India | ||||||||
Gold | Emerald Jewel Industry India Limited (Unit 2) | CID003488 | India | ||||||||
Gold | Emerald Jewel Industry India Limited (Unit 3) | CID003489 | India | ||||||||
Gold | Emerald Jewel Industry India Limited (Unit 4) | CID003490 | India | ||||||||
Gold | Fujairah Gold FZC | CID002584 | United Arab Emirates | ||||||||
Gold | Gasabo Gold Refinery Ltd | CID005006 | Rwanda | ||||||||
Gold | Gold Coast Refinery | CID003186 | Ghana | ||||||||
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CID001909 | China | ||||||||
Gold | Guangdong Jinding Gold Limited | CID002312 | China | ||||||||
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CID000651 | China | ||||||||
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CID000671 | China | ||||||||
Gold | Hunan Chenzhou Mining Co., Ltd. | CID000767 | China | ||||||||
Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CID000773 | China | ||||||||
Gold | Impala Platinum - Platinum Metals Refinery (PMR) | CID004714 | South Africa | ||||||||
Gold | International Precious Metal Refiners | CID002562 | United Arab Emirates | ||||||||
Gold | JALAN & Company | CID002893 | India | ||||||||
Gold | K.A. Rasmussen | CID003497 | Norway | ||||||||
Gold | Kazakhmys Smelting LLC | CID000956 | Kazakhstan | ||||||||
Gold | Kundan Care Products Ltd. | CID003463 | India | ||||||||
Gold | Lingbao Gold Co., Ltd. | CID001056 | China | ||||||||
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CID001058 | China | ||||||||
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CID001093 | China | ||||||||
Gold | MD Overseas | CID003548 | India | ||||||||
Gold | Metallix Refining Inc. | CID003557 | United States Of America | ||||||||
Gold | Minera Titán del Perú SRL (MTP) - Belen Plant | CID005014 | Peru | ||||||||
Gold | Morris and Watson | CID002282 | New Zealand | ||||||||
Gold | NOBLE METAL SERVICES | CID003690 | United States Of America | ||||||||
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | CID002779 | Austria | ||||||||
Gold | Penglai Penggang Gold Industry Co., Ltd. | CID001362 | China | ||||||||
Gold | QG Refining, LLC | CID003324 | United States Of America | ||||||||
Gold | Refinery of Seemine Gold Co., Ltd. | CID000522 | China | ||||||||
Gold | Sai Refinery | CID002853 | India | ||||||||
Gold | Sam Precious Metals | CID003666 | United Arab Emirates | ||||||||
Gold | Shandong Humon Smelting Co., Ltd. | CID002525 | China |
Metal | Smelter Name | Smelter ID | Smelter Country | ||||||||
Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CID001619 | China | ||||||||
Gold | Shenzhen CuiLu Gold Co., Ltd. | CID002750 | China | ||||||||
Gold | SHENZHEN JINJUNWEI RESOURCE COMPREHENSIVE DEVELOPMENT CO., LTD. | CID004435 | China | ||||||||
Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. | CID002527 | China | ||||||||
Gold | Shirpur Gold Refinery Ltd. | CID002588 | India | ||||||||
Gold | Sovereign Metals | CID003383 | India | ||||||||
Gold | State Research Institute Center for Physical Sciences and Technology | CID003153 | Lithuania | ||||||||
Gold | Sudan Gold Refinery | CID002567 | Sudan | ||||||||
Gold | Super Dragon Technology Co., Ltd. | CID001810 | Taiwan, Province Of China | ||||||||
Gold | TITAN COMPANY LIMITED, JEWELLERY DIVISION | CID004491 | India | ||||||||
Gold | Tongling Nonferrous Metals Group Co., Ltd. | CID001947 | China | ||||||||
Gold | Yunnan Copper Industry Co., Ltd. | CID000197 | China | ||||||||
Tantalum | 5D Production OU | CID003926 | Estonia | ||||||||
Tantalum | Jiangxi Sanshi Nonferrous Metals Co., Ltd | CID004813 | China | ||||||||
Tin | An Vinh Joint Stock Mineral Processing Company | CID002703 | Viet Nam | ||||||||
Tin | Dongguan Best Alloys Co., Ltd. | CID000377 | China | ||||||||
Tin | Gejiu City Fuxiang Industry and Trade Co., Ltd. | CID003410 | China | ||||||||
Tin | Longnan Chuangyue Environmental Protection Technology Development Co., Ltd | CID004796 | China | ||||||||
Tin | Melt Metais e Ligas S.A. | CID002500 | Brazil | ||||||||
Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company | CID002573 | Viet Nam | ||||||||
Tin | P Kay Metal, Inc | CID005189 | United States Of America | ||||||||
Tin | Pongpipat Company Limited | CID003208 | Myanmar | ||||||||
Tin | RIKAYAA GREENTECH PRIVATE LIMITED | CID004692 | India | ||||||||
Tin | Tuyen Quang Non-Ferrous Metals Joint Stock Company | CID002574 | Viet Nam | ||||||||
Tin | VQB Mineral and Trading Group JSC | CID002015 | Viet Nam | ||||||||
Tungsten | CNMC (Guangxi) PGMA Co., Ltd. | CID000281 | China | ||||||||
Tungsten | DONGKUK INDUSTRIES CO., LTD. | CID004060 | Korea, Republic Of | ||||||||
Tungsten | HANNAE FOR T Co., Ltd. | CID003978 | Korea, Republic Of | ||||||||
Tungsten | LAOS SOUTHERN MINING SMELTING SOLE CO.,LTD | CID005017 | Lao People's Democratic Republic | ||||||||
Tungsten | MALAMET SMELTING SDN. BHD. | CID004056 | Malaysia | ||||||||
Tungsten | Nam Viet Cromit Joint Stock Company | CID004034 | Viet Nam | ||||||||
Tungsten | Philippine Carreytech Metal Corp. | CID004438 | Philippines | ||||||||
Tungsten | YUDU ANSHENG TUNGSTEN CO., LTD. | CID003662 | China | ||||||||
Segment | Technologies | Products | ||||||
Semiconductor Process Control | ||||||||
Chip Manufacturing: Defect Inspection and Review Inspection and review tools are used to identify, locate, characterize, review, and analyze defects on various surfaces of patterned and unpatterned wafers. | 39xx Series, 29xx Series, C30x Series, eSL10™, Voyager® Series, 8 Series, Puma™ Series, Micro-SR™, CIRCL™ Series, Castor™, Surfscan® Series, Surfscan® SP Ax Series, eDR® Series. | |||||||
Chip Manufacturing: Metrology Metrology systems are used to measure pattern dimensions, film thickness(es), film stress, layer-to-layer alignment, pattern placement, surface topography and electro-optical properties for wafers. | Archer™ Series, ATL™ Series, Axion® Series, SpectraShape™ Series, SpectraFilm™ Series, Aleris® Series, PWG™ Series, Therma-Probe® Series, OmniMap® RS-xxx Series, MicroSense® product family, CAPRES product family. | |||||||
Chip Manufacturing: Chemistry Process Control Chemical process control equipment qualifies incoming supplies, manages tool inputs, adjusts chamber/bath conditions and monitors process waste. | QualiSurf® Series, Quali-Line Quanta® Series, Quali-Line® Prima® Series, QualiLab Elite® Series. | |||||||
Chip Manufacturing: In Situ Process Management Wired and wireless sensor wafers and reticles provide comprehensive data used to visualize, diagnose and control process conditions in the equipment used to manufacture chips and reticles. Additional wafer diagnostic solutions help troubleshoot and monitor materials handling to help detect and predict mechanical behaviors that may cause wafer damage. | SensArray® product family. | |||||||
Wafer Manufacturing: Defect Inspection and Review, Metrology, and In Situ Process Management Wafer defect inspection, review and metrology systems are used to help wafer/substrate manufacturers manage quality throughout the wafer fabrication process by detecting defects, characterizing surface quality and assessing wafer geometry. | Surfscan® Series, Surfscan® SP Ax Series, eDR® Series, WaferSight™ Series, MicroSense® wafer geometry product family, SensArray® product family, Candela® Series, QualiSurf® Series. | |||||||
Reticle Manufacturing: Defect Inspection, Metrology and In Situ Process Management Reticle inspection and metrology systems help reticle blank, patterned optical reticle, patterned EUV reticle, and chip manufacturers identify defects, pattern placement errors, and process issues during reticle manufacturing. In addition to reducing yield risk during production, these systems also support outgoing and incoming reticle quality control. | Teron™ SL6xx Series, Teron™ 6xx Series, TeraScan™ 5xx Series, X5.x™ Series, FlashScan® Series, LMS IPRO Series, SensArray® product family. |
Segment | Technologies | Products | ||||||
Packaging Manufacturing: Wafer Inspection and Metrology, Chemistry Process Control, In Situ Process Management Wafer inspection and metrology systems for advanced wafer-level packaging help packaging manufacturers detect, resolve and monitor excursions to provide greater control of quality for improved device performance. Chemistry process monitoring systems analyze and monitor wet chemicals used in wafer-level packaging (WLP), panel-level packaging (PLP), and IC substrates. | Kronos™ Series, Micro-SR™, CIRCL™-AP, irArcher® Series, PWG5™ with XT Option, QualiSurf® Series, Quali-Fill® Libra® Series, QualiLab Elite® Series, Quali-Dose®, SensArray® product family. | |||||||
Semiconductor Software Solutions Software solutions centralize and analyze the data produced by inspection, metrology and process systems for chip, wafer, reticle and packaging manufacturing. These solutions provide run-time process control, defect excursion identification, process corrections and defect classification to accelerate yield learning rates and reduce production risk. Patterning simulation software allows researchers to evaluate advanced patterning technologies, such as EUV lithography and multiple patterning techniques. | Klarity® product family, 5D Analyzer®, OVALiS, aiSIGHT™, Anchor product family, RDC, FabVision® Series, ProDATA™, PROLITH™, I-PAT®, SPOT®. | |||||||
KLA Pro Systems: Certified and Remanufactured Products Inspection and metrology systems support manufacture of larger design node chips and ≤200mm wafer manufacturing. | Surfscan® Series, 2835, 2367, ASET-F5x Pro, Archer™ Series. | |||||||
General Purpose/Lab Application Specialty Semiconductor Manufacturing, Benchtop Metrology, Surface Characterization, Material Strength Characterization and Electrical Property Measurement. | Candela® Series, HRP® -260, Zeta™ Series, Tencor® P Series, Nano Indenter® G200X, Alpha-Step® Series, Filmetrics® F Series, Filmetrics® R Series, iMicro, iNano®, Filmetrics® Profilm3D® Series, NanoFlip. | |||||||
Specialty Semiconductor Process | ||||||||
Specialty Semiconductor Manufacturing Etch, plasma dicing, deposition and other wafer processing technologies and solutions for the semiconductor and microelectronics industry. | SPTS Omega® Series, SPTS Sigma® Series, SPTS Delta™ Series, SPTS Osprey® Series, Primaxx® Series, Xactix® Series, SPTS Mosaic™ Series, MVD Series. | |||||||
PCB and Component Inspection |
Segment | Technologies | Products | ||||||
