FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
|
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
KLA CORP [ KLAC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/07/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 08/07/2023 | S | 1,152(1) | D | $500.26(2) | 157,893.392(3) | D | |||
Common Stock | 08/07/2023 | S | 3,273(1) | D | $501.53(4) | 154,620.392(3) | D | |||
Common Stock | 08/07/2023 | S | 2,201(1) | D | $502.3(5) | 152,419.392(3) | D | |||
Common Stock | 08/07/2023 | S | 4,634(1) | D | $503.46(6) | 147,785.392(3) | D | |||
Common Stock | 08/07/2023 | S | 15,012(1) | D | $504.43(7) | 132,773.392(3) | D | |||
Common Stock | 08/07/2023 | S | 5,282(1) | D | $505.37(8) | 127,491.392(3) | D | |||
Common Stock | 08/07/2023 | S | 3,346(1) | D | $506.22(9) | 124,145.392(3) | D | |||
Common Stock | 08/07/2023 | S | 100(1) | D | $507.08 | 124,045.392(3) | D | |||
Common Stock | 9,182 | I | By Trust(10) |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. This sale was effected pursuant to the terms of a Rule 10b5-1 trading plan adopted by the Reporting Person on February 7, 2023, as amended on February 15, 2023. |
2. Represents the weighted average sales price for the shares. The sales prices ranged from $499.83 to $500.71. The Reporting Person will provide upon request full information regarding the number of shares sold at each separate price. |
3. The number of shares of KLA common stock includes 95,708 shares issuable upon vesting of restricted stock units ("RSUs"). |
4. Represents the weighted average sales price for the shares. The sales prices ranged from $500.91 to $501.87. The Reporting Person will provide upon request full information regarding the number of shares sold at each separate price. |
5. Represents the weighted average sales price for the shares. The sales prices ranged from $501.92 to $502.87. The Reporting Person will provide upon request full information regarding the number of shares sold at each separate price. |
6. Represents the weighted average sales price for the shares. The sales prices ranged from $502.95 to $503.90. The Reporting Person will provide upon request full information regarding the number of shares sold at each separate price. |
7. Represents the weighted average sales price for the shares. The sales prices ranged from $503.95 to $504.94. The Reporting Person will provide upon request full information regarding the number of shares sold at each separate price. |
8. Represents the weighted average sales price for the shares. The sales prices ranged from $504.98 to $505.88. The Reporting Person will provide upon request full information regarding the number of shares sold at each separate price. |
9. Represents the weighted average sales price for the shares. The sales prices ranged from $506.05 to $507.02. The Reporting Person will provide upon request full information regarding the number of shares sold at each separate price. |
10. Shares held under the Wallace Living Trust u/a/d 03/27/01, as amended, a trust of which the Reporting Person is a trustee and beneficiary. |
Remarks: |
/s/ Jeffrey S. Cannon, as attorney-in-fact for Richard P. Wallace | 08/09/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |