Segment Reporting and Geographic Information - Revenue from External Customers by Products and Services (Details) - USD ($) $ in Thousands |
3 Months Ended | ||||
---|---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
||||
Revenue from External Customer [Line Items] | |||||
Revenues | $ 642,644 | $ 642,901 | |||
Segment percent of total revenues | 100.00% | 100.00% | |||
Wafer Inspection | |||||
Revenue from External Customer [Line Items] | |||||
Revenues | $ 227,783 | $ 294,482 | |||
Segment percent of total revenues | 35.00% | 46.00% | |||
Patterning | |||||
Revenue from External Customer [Line Items] | |||||
Revenues | $ 198,085 | $ 152,898 | |||
Segment percent of total revenues | 31.00% | 24.00% | |||
Global Service and Support(1) | |||||
Revenue from External Customer [Line Items] | |||||
Revenues | [1] | $ 199,871 | $ 171,958 | ||
Segment percent of total revenues | [1] | 31.00% | 27.00% | ||
Other | |||||
Revenue from External Customer [Line Items] | |||||
Revenues | $ 16,905 | $ 23,563 | |||
Segment percent of total revenues | 3.00% | 3.00% | |||
|
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|