| Condensed Consolidated Statements of Operations Phantom - $ / shares | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Nov. 19, 2014 | Dec. 31, 2015 | Dec. 31, 2014 | Dec. 31, 2015 | Dec. 31, 2014 | |
| Cash dividends declared (in dollars per share) | $ 0.52 | $ 17 | $ 1.04 | $ 17.5 | |
| Special cash dividend | |||||
| Cash dividends declared (in dollars per share) | $ 16.50 | $ 16.50 | |||
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |