| Equity and Long-Term Incentive Compensation Plans  - Compensation Expense (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Dec. 31, 2015 | Dec. 31, 2014 | Dec. 31, 2015 | Dec. 31, 2014 | Jun. 30, 2015 | |
| Stock-based compensation expense | |||||
| Stock-based compensation expense | $ 11,325 | $ 14,848 | $ 23,573 | $ 30,331 | |
| Stock-based compensation capitalized as inventory | 3,583 | 3,583 | $ 3,242 | ||
| Costs of revenues | |||||
| Stock-based compensation expense | |||||
| Stock-based compensation expense | 1,266 | 1,963 | 2,730 | 4,200 | |
| Engineering, research and development | |||||
| Stock-based compensation expense | |||||
| Stock-based compensation expense | 2,269 | 3,335 | 4,761 | 7,075 | |
| Selling, general and administrative | |||||
| Stock-based compensation expense | |||||
| Stock-based compensation expense | $ 7,790 | $ 9,550 | $ 16,082 | $ 19,056 | |
| X | ||||||||||
| 
- Definition Stock Based Compensation Capitalized as Inventory No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |