| Stock Repurchase Program (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2015 | Dec. 31, 2014 | Dec. 31, 2015 | Dec. 31, 2014 | |
| Equity, Class of Treasury Stock | ||||
| Remaining number of shares authorized to be repurchased | 5,900,000 | 5,900,000 | ||
| Number of shares of common stock repurchased | 568,000 | 2,120,000 | 3,445,000 | 3,862,000 | 
| Total cost of repurchases | $ 29,509 | $ 148,266 | $ 175,743 | $ 278,949 | 
| Other Current Liabilities | ||||
| Equity, Class of Treasury Stock | ||||
| Number of shares of common stock repurchased | 176,123 | |||
| Total cost of repurchases | $ 12,600 | |||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The remaining number of shares authorized to be repurchased by an entity's Board of Directors under a stock repurchase plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |