| Segment Reporting and Geographic Information  - Schedule of Revenue from External Customers (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2015 | Dec. 31, 2014 | Dec. 31, 2015 | Dec. 31, 2014 | |
| Segment Reporting Information | ||||
| Revenues | $ 710,245 | $ 676,357 | $ 1,352,889 | $ 1,319,258 | 
| Segment percent of total revenues | 100.00% | 100.00% | 100.00% | 100.00% | 
| North America | ||||
| Segment Reporting Information | ||||
| Revenues | $ 116,729 | $ 236,230 | $ 225,937 | $ 431,600 | 
| Segment percent of total revenues | 17.00% | 35.00% | 17.00% | 33.00% | 
| Taiwan | ||||
| Segment Reporting Information | ||||
| Revenues | $ 251,364 | $ 151,676 | $ 505,411 | $ 278,253 | 
| Segment percent of total revenues | 35.00% | 23.00% | 38.00% | 21.00% | 
| Japan | ||||
| Segment Reporting Information | ||||
| Revenues | $ 109,125 | $ 84,007 | $ 180,743 | $ 196,231 | 
| Segment percent of total revenues | 15.00% | 12.00% | 13.00% | 15.00% | 
| Europe & Israel | ||||
| Segment Reporting Information | ||||
| Revenues | $ 41,335 | $ 36,533 | $ 81,181 | $ 91,709 | 
| Segment percent of total revenues | 6.00% | 5.00% | 6.00% | 7.00% | 
| Korea | ||||
| Segment Reporting Information | ||||
| Revenues | $ 79,877 | $ 106,941 | $ 153,310 | $ 176,228 | 
| Segment percent of total revenues | 11.00% | 16.00% | 11.00% | 13.00% | 
| Rest of Asia | ||||
| Segment Reporting Information | ||||
| Revenues | $ 111,815 | $ 60,970 | $ 206,307 | $ 145,237 | 
| Segment percent of total revenues | 16.00% | 9.00% | 15.00% | 11.00% | 
| X | ||||||||||
| 
- Definition Segment Percent Of Total Revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |