| Condensed Consolidated Statements of Operations Phantom - $ / shares | 3 Months Ended | 9 Months Ended | ||||
|---|---|---|---|---|---|---|
| Nov. 19, 2014 | Mar. 31, 2016 | Mar. 31, 2015 | Dec. 31, 2014 | Mar. 31, 2016 | Mar. 31, 2015 | |
| Cash dividends declared (in dollars per share) | $ 0.52 | $ 0.50 | $ 1.56 | $ 18 | ||
| Special cash dividend | ||||||
| Cash dividends declared (in dollars per share) | $ 16.50 | $ 16.50 | ||||
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |