| Restructuring Charges  - Additional Information (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Mar. 31, 2016 | Mar. 31, 2015 | Mar. 31, 2016 | Mar. 31, 2015 | |
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring costs | $ 125 | $ 1,921 | $ 8,583 | $ 9,201 | 
| Costs of revenue | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring costs | 3,400 | |||
| Engineering research and development | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring costs | 1,500 | |||
| Selling general and administrative | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring costs | $ 3,700 | |||
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |