| Derivative Instruments and Hedging Activities  - Schedule of Notional Amount (Details) - Derivatives designated as hedging instruments - USD ($) $ in Thousands | 9 Months Ended | |
|---|---|---|
| Mar. 31, 2016 | Jun. 30, 2015 | |
| Cash Flow Hedging / Purchase | ||
| Derivative | ||
| Derivative, notional amount | $ 11,322 | $ 32,775 | 
| Cash Flow Hedging / Purchase | Other foreign currency hedge contracts | ||
| Derivative | ||
| Derivative, notional amount | 103,148 | 64,012 | 
| Cash Flow Hedging / Sell | ||
| Derivative | ||
| Derivative, notional amount | 86,312 | 88,800 | 
| Cash Flow Hedging / Sell | Other foreign currency hedge contracts | ||
| Derivative | ||
| Derivative, notional amount | $ 141,049 | $ 123,091 | 
| Maximum | ||
| Derivative | ||
| Remaining maturity (in months) | 10 months | 
| X | ||||||||||
| 
- Definition Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Period remaining until the derivative contract matures, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |