| Consolidated Statements of Stockholders' Equity (Parentheticals) - $ / shares | 3 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|
| Nov. 19, 2014 | Dec. 31, 2014 | Jun. 30, 2017 | Jun. 30, 2016 | Jun. 30, 2015 | |
| Cash dividends declared (in dollars per share) | $ 2.14 | $ 2.08 | $ 18.50 | ||
| Special Cash Dividend | |||||
| Cash dividends declared (in dollars per share) | $ 16.50 | $ 16.50 | |||
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |