| Financial Assets and Liabilities Measured at Fair Value on a Recurring Basis | 
Financial assets (excluding cash held in operating accounts and time deposits) and liabilities measured at fair value on a recurring basis as of the date indicated below were presented on the Company’s Consolidated Balance Sheet as follows:  
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
| As of June 30, 2017 (In thousands) | Total |   | Quoted Prices in Active Markets for Identical Assets (Level 1) |   | Significant Other Observable Inputs (Level 2) |  
| Assets |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |  
| Corporate debt securities | $ | 76,472 | 
 |   | $ | — | 
 |   | $ | 76,472 | 
 |  
| Money market funds and other | 616,039 | 
 |   | 616,039 | 
 |   | — | 
 |  
| U.S. Government agency securities | 117,417 | 
 |   | — | 
 |   | 117,417 | 
 |  
| Sovereign securities | 10,050 | 
 |   | — | 
 |   | 10,050 | 
 |  
| Marketable securities: |   |   |   |   |   |  
| Corporate debt securities | 1,042,723 | 
 |   | — | 
 |   | 1,042,723 | 
 |  
| Sovereign securities | 42,515 | 
 |   | — | 
 |   | 42,515 | 
 |  
| U.S. Government agency securities | 391,409 | 
 |   | 368,121 | 
 |   | 23,288 | 
 |  
| U.S. Treasury securities | 373,299 | 
 |   | 373,299 | 
 |   | — | 
 |  
| 
Total cash equivalents and marketable securities(1)
 | 2,669,924 | 
 |   | 1,357,459 | 
 |   | 1,312,465 | 
 |  
| Other current assets: |   |   |   |   |   |  
| Derivative assets | 5,931 | 
 |   | — | 
 |   | 5,931 | 
 |  
| Other non-current assets: |   |   |   |   |   |  
| Executive Deferred Savings Plan | 182,150 | 
 |   | 136,145 | 
 |   | 46,005 | 
 |  
| 
Total financial assets(1)
 | $ | 2,858,005 | 
 |   | $ | 1,493,604 | 
 |   | $ | 1,364,401 | 
 |  
| Liabilities |   |   |   |   |   |  
| Other current liabilities: |   |   |   |   |   |  
| Derivative liabilities | $ | (1,275 | ) |   | $ | — | 
 |   | $ | (1,275 | ) |  
| Total financial liabilities | $ | (1,275 | ) |   | $ | — | 
 |   | $ | (1,275 | ) |  __________________  
(1) Excludes cash of $307.4 million held in operating accounts and time deposits of $39.4 million as of June 30, 2017.
 
Financial assets (excluding cash held in operating accounts and time deposits) and liabilities measured at fair value on a recurring basis as of the date indicated below were presented on the Company’s Consolidated Balance Sheet as follows: 
 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
| As of June 30, 2016 (In thousands) | Total |   | Quoted Prices in Active Markets for Identical Assets (Level 1) |   | Significant Other Observable Inputs (Level 2) |  
| Assets |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |  
| Corporate debt securities | $ | 20,569 | 
 |   | $ | — | 
 |   | $ | 20,569 | 
 |  
| Money market funds and other | 626,156 | 
 |   | 626,156 | 
 |   | — | 
 |  
| U.S. Treasury securities | 68,748 | 
 |   | 68,748 | 
 |   | — | 
 |  
| Marketable securities: |   |   |   |   |   |  
| Corporate debt securities | 657,905 | 
 |   | — | 
 |   | 657,905 | 
 |  
| Municipal securities | 5,016 | 
 |   | — | 
 |   | 5,016 | 
 |  
| Sovereign securities | 41,257 | 
 |   | 6,426 | 
 |   | 34,831 | 
 |  
| U.S. Government agency securities | 405,705 | 
 |   | 385,731 | 
 |   | 19,974 | 
 |  
| U.S. Treasury securities | 258,754 | 
 |   | 258,754 | 
 |   | — | 
 |  
| 
Total cash equivalents and marketable securities(1)
 | 2,084,110 | 
 |   | 1,345,815 | 
 |   | 738,295 | 
 |  
| Other current assets: |   |   |   |   |   |  
| Derivative assets | 1,095 | 
 |   | — | 
 |   | 1,095 | 
 |  
| Other non-current assets: |   |   |   |   |   |  
| Executive Deferred Savings Plan | 162,160 | 
 |   | 106,149 | 
 |   | 56,011 | 
 |  
| 
Total financial assets(1)
 | $ | 2,247,365 | 
 |   | $ | 1,451,964 | 
 |   | $ | 795,401 | 
 |  
| Liabilities |   |   |   |   |   |  
| Other current liabilities: |   |   |   |   |   |  
| Derivative liabilities | $ | (11,647 | ) |   | $ | — | 
 |   | $ | (11,647 | ) |  
| Total financial liabilities | $ | (11,647 | ) |   | $ | — | 
 |   | $ | (11,647 | ) | __________________  
(1) Excludes cash of $330.1 million held in operating accounts and time deposits of $77.1 million as of June 30, 2016. 
 |