| Marketable Securities  - Continuous Unrealized Loss Position (Details) $ in Thousands | Jun. 30, 2017  USD ($) | |||
|---|---|---|---|---|
| Investments in an Unrealized Loss Position | ||||
| Fair Value | $ 1,412,872 | |||
| Gross Unrealized Losses, less than 12 months | (5,210) | [1] | ||
| Corporate debt securities | ||||
| Investments in an Unrealized Loss Position | ||||
| Fair Value | 716,934 | |||
| Gross Unrealized Losses, less than 12 months | (1,940) | [1] | ||
| U.S. Government agency securities | ||||
| Investments in an Unrealized Loss Position | ||||
| Fair Value | 328,868 | |||
| Gross Unrealized Losses, less than 12 months | (1,786) | [1] | ||
| U.S. Treasury securities | ||||
| Investments in an Unrealized Loss Position | ||||
| Fair Value | 324,555 | |||
| Gross Unrealized Losses, less than 12 months | (1,429) | [1] | ||
| Sovereign securities | ||||
| Investments in an Unrealized Loss Position | ||||
| Fair Value | 42,515 | |||
| Gross Unrealized Losses, less than 12 months | $ (55) | [1] | ||
| 
 | ||||
| X | ||||||||||
| 
- Definition Amount of accumulated unrealized loss on investments in debt and equity securities classified as available-for-sale that have been in a continuous loss position for less than twelve months. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition This item represents the aggregate fair value of investments in debt and equity securities categorized neither as held-to-maturity nor trading securities that have been in a continuous unrealized loss position for less than twelve months. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |