Segment Reporting and Geographic Information - Summary of Results for Reportable Segments (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|||||||||
Segment Reporting and Geographic Information | |||||||||||||||||||
Revenues | $ 1,258,435 | [1],[2] | $ 1,097,311 | [1],[2] | $ 1,119,898 | [1],[2] | $ 1,093,260 | [1],[2] | $ 1,070,004 | $ 1,021,294 | $ 975,822 | $ 969,581 | $ 4,568,904 | $ 4,036,701 | $ 3,480,014 | ||||
Segment gross margin | $ 665,650 | $ 610,366 | $ 711,638 | $ 711,873 | $ 692,438 | $ 652,938 | $ 628,820 | $ 616,464 | |||||||||||
Operating segments | |||||||||||||||||||
Segment Reporting and Geographic Information | |||||||||||||||||||
Revenues | 4,569,472 | 4,036,531 | 3,480,433 | ||||||||||||||||
Segment gross margin | 2,826,101 | 2,592,651 | 2,191,661 | ||||||||||||||||
Operating segments | Semiconductor Process Control | |||||||||||||||||||
Segment Reporting and Geographic Information | |||||||||||||||||||
Revenues | 4,080,822 | 3,944,015 | 3,408,876 | ||||||||||||||||
Segment gross margin | 2,590,434 | 2,554,223 | 2,160,747 | ||||||||||||||||
Operating segments | Specialty Semiconductor Process | |||||||||||||||||||
Segment Reporting and Geographic Information | |||||||||||||||||||
Revenues | 151,164 | 0 | 0 | ||||||||||||||||
Segment gross margin | 78,800 | 0 | 0 | ||||||||||||||||
Operating segments | PCB, Display and Component Inspection | |||||||||||||||||||
Segment Reporting and Geographic Information | |||||||||||||||||||
Revenues | 332,810 | 92,516 | 71,557 | ||||||||||||||||
Segment gross margin | 155,765 | 38,428 | 30,914 | ||||||||||||||||
Operating segments | Other | |||||||||||||||||||
Segment Reporting and Geographic Information | |||||||||||||||||||
Revenues | 4,676 | 0 | 0 | ||||||||||||||||
Segment gross margin | $ 1,102 | $ 0 | $ 0 | ||||||||||||||||
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|