Segment Reporting and Geographic Information - Revenue from External Customers by Products and Services (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2019 |
[1],[2] | Mar. 31, 2019 |
[1],[2] | Dec. 31, 2018 |
[1],[2] | Sep. 30, 2018 |
[1],[2] | Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|||||
Revenue from External Customer | |||||||||||||||||||
Revenues | $ 1,258,435 | $ 1,097,311 | $ 1,119,898 | $ 1,093,260 | $ 1,070,004 | $ 1,021,294 | $ 975,822 | $ 969,581 | $ 4,568,904 | $ 4,036,701 | $ 3,480,014 | ||||||||
Segment percent of total revenues | 100.00% | 100.00% | 100.00% | ||||||||||||||||
Wafer Inspection | |||||||||||||||||||
Revenue from External Customer | |||||||||||||||||||
Revenues | $ 1,657,753 | $ 1,731,809 | $ 1,600,889 | ||||||||||||||||
Segment percent of total revenues | 36.00% | 43.00% | 46.00% | ||||||||||||||||
Patterning | |||||||||||||||||||
Revenue from External Customer | |||||||||||||||||||
Revenues | $ 1,134,409 | $ 1,116,022 | $ 917,178 | ||||||||||||||||
Segment percent of total revenues | 25.00% | 28.00% | 26.00% | ||||||||||||||||
Specialty Semiconductor Process | |||||||||||||||||||
Revenue from External Customer | |||||||||||||||||||
Revenues | $ 129,854 | $ 0 | $ 0 | ||||||||||||||||
Segment percent of total revenues | 3.00% | 0.00% | 0.00% | ||||||||||||||||
PCB, Display and Component Inspection | |||||||||||||||||||
Revenue from External Customer | |||||||||||||||||||
Revenues | $ 238,275 | $ 85,836 | $ 66,399 | ||||||||||||||||
Segment percent of total revenues | 5.00% | 2.00% | 2.00% | ||||||||||||||||
Service | |||||||||||||||||||
Revenue from External Customer | |||||||||||||||||||
Revenues | $ 1,176,661 | $ 876,030 | $ 776,080 | ||||||||||||||||
Segment percent of total revenues | 26.00% | 22.00% | 22.00% | ||||||||||||||||
Other | |||||||||||||||||||
Revenue from External Customer | |||||||||||||||||||
Revenues | $ 231,952 | $ 227,004 | $ 119,468 | ||||||||||||||||
Segment percent of total revenues | 5.00% | 5.00% | 4.00% | ||||||||||||||||
|
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|