| SEGMENT REPORTING AND GEOGRAPHIC INFORMATION - Land, Property and Equipment, Net by Geographic Region (Details) - USD ($) $ in Thousands | Mar. 31, 2021 | Jun. 30, 2020 | 
|---|---|---|
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | $ 628,438 | $ 519,824 | 
| United States | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 419,581 | 329,558 | 
| Israel | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 55,849 | 59,162 | 
| Singapore | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 73,403 | 54,946 | 
| Europe | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 56,016 | 58,065 | 
| Rest of Asia | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | $ 23,589 | $ 18,093 | 
| X | ||||||||||
| 
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |