| STOCK REPURCHASE PROGRAM (Details) - USD ($) shares in Thousands, $ in Thousands | 3 Months Ended | 9 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 31, 2022 | Dec. 31, 2021 | Sep. 30, 2021 | Mar. 31, 2021 | Dec. 31, 2020 | Sep. 30, 2020 | Mar. 31, 2022 | Mar. 31, 2021 | Jul. 29, 2021 | Jun. 30, 2021 | |
| Equity, Class of Treasury Stock | ||||||||||
| Remaining shares authorized to be repurchased, amount | $ 700,000 | $ 700,000 | $ 93,000 | |||||||
| Shares authorized to be repurchased, amount | $ 2,000,000 | |||||||||
| Total cost of repurchases | $ 564,666 | $ 429,874 | $ 399,677 | $ 273,441 | $ 177,492 | $ 193,897 | $ 1,394,217 | $ 644,830 | ||
| Common Stock and Capital in Excess of Par Value, Shares | ||||||||||
| Equity, Class of Treasury Stock | ||||||||||
| Number of shares of common stock repurchased (in shares) | 1,539 | 1,104 | 1,190 | 906 | 774 | 1,027 | 3,833 | 2,707 | ||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of stock repurchase plan authorized. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount remaining of a stock repurchase plan authorized. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |