Equity and Long-Term Incentive Compensation Plans (Equity Incentive Program) (Details) (USD $)
In Millions, except Share data, unless otherwise specified |
9 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
||||||||||||||
Cash-based long-term incentive plan, committed amount | $ 61.5 | |||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Balances as of June 30, 2012 | 7,969,000 | [1] | ||||||||||||
Restricted stock units granted | (1,055,000) | [2],[3] | ||||||||||||
Restricted stock units canceled | 192,000 | [2] | ||||||||||||
Options canceled/expired/forfeited | 191,000 | |||||||||||||
Plan shares expired | (40,000) | [4] | ||||||||||||
Balances as of March 31, 2013 | 6,567,000 | [1] | ||||||||||||
Stock options, vesting period | 5 years | |||||||||||||
Stock options, maximum exercise period | 7 years | |||||||||||||
Share Reserve Multiplier (1.8x)
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Restricted stock units granted | (1,899,000) | [5],[6] | ||||||||||||
Restricted stock units canceled | 346,000 | [6] | ||||||||||||
Two Thousand Four Plan
|
||||||||||||||
Equity incentive plan, maximum number of shares for issuances | 32,000,000 | |||||||||||||
Percent of fair market value on grant date | 100.00% | |||||||||||||
Senior Management | Restricted Stock Units
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Restricted stock units granted | (300,000) | |||||||||||||
Senior Management | Restricted Stock Units - 1.8x Multiple [Member]
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Restricted stock units granted | (600,000) | |||||||||||||
Stock Option Plans Before July 1, 2005
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Stock options, maximum exercise period | 10 years | |||||||||||||
Outside Director Option Plan
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Balances as of March 31, 2013 | 1,700,000 | |||||||||||||
|