Segment Reporting and Geographic Information - Schedule of Revenue from External Customers (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2016 |
Mar. 31, 2015 |
Mar. 31, 2016 |
Mar. 31, 2015 |
|
Segment Reporting Information | ||||
Revenues | $ 712,433 | $ 738,459 | $ 2,065,322 | $ 2,057,717 |
Segment percent of total revenues (as a percent) | 100.00% | 100.00% | 100.00% | 100.00% |
North America | ||||
Segment Reporting Information | ||||
Revenues | $ 163,862 | $ 178,207 | $ 389,799 | $ 609,807 |
Segment percent of total revenues (as a percent) | 23.00% | 24.00% | 19.00% | 29.00% |
Taiwan | ||||
Segment Reporting Information | ||||
Revenues | $ 147,573 | $ 178,333 | $ 652,984 | $ 456,586 |
Segment percent of total revenues (as a percent) | 21.00% | 24.00% | 32.00% | 22.00% |
Japan | ||||
Segment Reporting Information | ||||
Revenues | $ 144,236 | $ 131,022 | $ 324,979 | $ 327,253 |
Segment percent of total revenues (as a percent) | 20.00% | 18.00% | 16.00% | 16.00% |
Korea | ||||
Segment Reporting Information | ||||
Revenues | $ 84,342 | $ 147,753 | $ 237,652 | $ 323,981 |
Segment percent of total revenues (as a percent) | 12.00% | 20.00% | 11.00% | 16.00% |
China | ||||
Segment Reporting Information | ||||
Revenues | $ 72,331 | $ 30,389 | $ 239,095 | $ 113,302 |
Segment percent of total revenues (as a percent) | 10.00% | 4.00% | 11.00% | 6.00% |
Europe & Israel | ||||
Segment Reporting Information | ||||
Revenues | $ 37,845 | $ 45,396 | $ 119,026 | $ 137,105 |
Segment percent of total revenues (as a percent) | 5.00% | 6.00% | 6.00% | 7.00% |
Rest of Asia | ||||
Segment Reporting Information | ||||
Revenues | $ 62,244 | $ 27,359 | $ 101,787 | $ 89,683 |
Segment percent of total revenues (as a percent) | 9.00% | 4.00% | 5.00% | 4.00% |
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|