Segment Reporting and Geographic Information - Revenue from External Customers by Products and Services (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
||||
Revenue from External Customer | |||||||
Revenues | $ 876,885 | $ 710,245 | $ 1,627,558 | $ 1,352,889 | |||
Segment percent of total revenues (as a percent) | 100.00% | 100.00% | 100.00% | 100.00% | |||
Wafer Inspection | |||||||
Revenue from External Customer | |||||||
Revenues | $ 428,875 | $ 275,825 | $ 784,736 | $ 503,608 | |||
Segment percent of total revenues (as a percent) | 49.00% | 39.00% | 48.00% | 37.00% | |||
Patterning | |||||||
Revenue from External Customer | |||||||
Revenues | $ 223,796 | $ 206,549 | $ 396,409 | $ 404,634 | |||
Segment percent of total revenues (as a percent) | 26.00% | 29.00% | 24.00% | 30.00% | |||
Global Service and Support | |||||||
Revenue from External Customer | |||||||
Revenues | [1] | $ 214,534 | $ 211,048 | $ 417,664 | $ 410,919 | ||
Segment percent of total revenues (as a percent) | [1] | 24.00% | 30.00% | 26.00% | 30.00% | ||
Other | |||||||
Revenue from External Customer | |||||||
Revenues | $ 9,680 | $ 16,823 | $ 28,749 | $ 33,728 | |||
Segment percent of total revenues (as a percent) | 1.00% | 2.00% | 2.00% | 3.00% | |||
|
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|