Segment Reporting and Geographic Information - Schedule of Revenue from External Customers (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Segment Reporting Information | ||||
Revenues | $ 975,822 | $ 876,885 | $ 1,945,403 | $ 1,627,558 |
Segment percent of total revenues | 100.00% | 100.00% | 100.00% | 100.00% |
Korea | ||||
Segment Reporting Information | ||||
Revenues | $ 270,184 | $ 96,846 | $ 544,862 | $ 231,935 |
Segment percent of total revenues | 28.00% | 11.00% | 28.00% | 14.00% |
Taiwan | ||||
Segment Reporting Information | ||||
Revenues | $ 216,791 | $ 336,058 | $ 355,350 | $ 609,750 |
Segment percent of total revenues | 22.00% | 38.00% | 18.00% | 37.00% |
Japan | ||||
Segment Reporting Information | ||||
Revenues | $ 154,762 | $ 67,855 | $ 301,197 | $ 172,639 |
Segment percent of total revenues | 16.00% | 8.00% | 15.00% | 11.00% |
North America | ||||
Segment Reporting Information | ||||
Revenues | $ 149,042 | $ 153,162 | $ 278,292 | $ 240,428 |
Segment percent of total revenues | 15.00% | 17.00% | 14.00% | 15.00% |
Europe & Israel | ||||
Segment Reporting Information | ||||
Revenues | $ 82,158 | $ 93,440 | $ 165,663 | $ 128,288 |
Segment percent of total revenues | 8.00% | 11.00% | 9.00% | 8.00% |
China | ||||
Segment Reporting Information | ||||
Revenues | $ 66,460 | $ 73,152 | $ 234,799 | $ 158,841 |
Segment percent of total revenues | 7.00% | 9.00% | 12.00% | 10.00% |
Rest of Asia | ||||
Segment Reporting Information | ||||
Revenues | $ 36,425 | $ 56,372 | $ 65,240 | $ 85,677 |
Segment percent of total revenues | 4.00% | 6.00% | 4.00% | 5.00% |
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|