Segment Reporting and Geographic Information - Revenue from External Customers by Products and Services (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
||||
Revenue from External Customer | |||||||
Revenues | $ 975,822 | $ 876,885 | $ 1,945,403 | $ 1,627,558 | |||
Segment percent of total revenues | 100.00% | 100.00% | 100.00% | 100.00% | |||
Wafer Inspection | |||||||
Revenue from External Customer | |||||||
Revenues | $ 400,584 | $ 428,875 | $ 790,004 | $ 784,736 | |||
Segment percent of total revenues | 41.00% | 49.00% | 41.00% | 48.00% | |||
Patterning | |||||||
Revenue from External Customer | |||||||
Revenues | $ 274,868 | $ 223,796 | $ 569,218 | $ 396,409 | |||
Segment percent of total revenues | 28.00% | 26.00% | 29.00% | 24.00% | |||
Global Service and Support | |||||||
Revenue from External Customer | |||||||
Revenues | [1] | $ 273,805 | $ 217,249 | $ 534,303 | $ 425,235 | ||
Segment percent of total revenues | [1] | 28.00% | 24.00% | 27.00% | 26.00% | ||
Other | |||||||
Revenue from External Customer | |||||||
Revenues | $ 26,565 | $ 6,965 | $ 51,878 | $ 21,178 | |||
Segment percent of total revenues | 3.00% | 1.00% | 3.00% | 2.00% | |||
|
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|