Segment Reporting and Geographic Information - Schedule of Revenue from External Customers (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
Mar. 31, 2018 |
Mar. 31, 2017 |
|
Segment Reporting Information | ||||
Revenues | $ 1,021,294 | $ 913,809 | $ 2,966,697 | $ 2,541,367 |
Segment percent of total revenues | 100.00% | 100.00% | 100.00% | 100.00% |
Korea | ||||
Segment Reporting Information | ||||
Revenues | $ 314,062 | $ 160,439 | $ 858,924 | $ 392,374 |
Segment percent of total revenues | 31.00% | 18.00% | 29.00% | 15.00% |
Japan | ||||
Segment Reporting Information | ||||
Revenues | $ 199,066 | $ 86,683 | $ 500,263 | $ 259,322 |
Segment percent of total revenues | 19.00% | 9.00% | 17.00% | 10.00% |
Taiwan | ||||
Segment Reporting Information | ||||
Revenues | $ 156,428 | $ 310,847 | $ 511,778 | $ 920,597 |
Segment percent of total revenues | 15.00% | 34.00% | 17.00% | 36.00% |
China | ||||
Segment Reporting Information | ||||
Revenues | $ 143,761 | $ 115,860 | $ 378,560 | $ 274,701 |
Segment percent of total revenues | 14.00% | 13.00% | 13.00% | 11.00% |
North America | ||||
Segment Reporting Information | ||||
Revenues | $ 113,477 | $ 118,003 | $ 391,769 | $ 358,431 |
Segment percent of total revenues | 11.00% | 13.00% | 13.00% | 14.00% |
Europe & Israel | ||||
Segment Reporting Information | ||||
Revenues | $ 53,043 | $ 91,974 | $ 218,706 | $ 220,262 |
Segment percent of total revenues | 6.00% | 10.00% | 7.00% | 9.00% |
Rest of Asia | ||||
Segment Reporting Information | ||||
Revenues | $ 41,457 | $ 30,003 | $ 106,697 | $ 115,680 |
Segment percent of total revenues | 4.00% | 3.00% | 4.00% | 5.00% |
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|