Segment Reporting and Geographic Information - Revenue from External Customers by Products and Services (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
Mar. 31, 2018 |
Mar. 31, 2017 |
||||
Revenue from External Customer | |||||||
Revenues | $ 1,021,294 | $ 913,809 | $ 2,966,697 | $ 2,541,367 | |||
Segment percent of total revenues | 100.00% | 100.00% | 100.00% | 100.00% | |||
Wafer Inspection | |||||||
Revenue from External Customer | |||||||
Revenues | $ 486,662 | $ 399,311 | $ 1,276,666 | $ 1,184,047 | |||
Segment percent of total revenues | 48.00% | 44.00% | 43.00% | 47.00% | |||
Patterning | |||||||
Revenue from External Customer | |||||||
Revenues | $ 251,253 | $ 272,784 | $ 820,471 | $ 669,193 | |||
Segment percent of total revenues | 25.00% | 30.00% | 28.00% | 26.00% | |||
Global Service and Support | |||||||
Revenue from External Customer | |||||||
Revenues | [1] | $ 262,389 | $ 230,873 | $ 796,692 | $ 656,109 | ||
Segment percent of total revenues | [1] | 26.00% | 25.00% | 27.00% | 26.00% | ||
Other | |||||||
Revenue from External Customer | |||||||
Revenues | $ 20,990 | $ 10,841 | $ 72,868 | $ 32,018 | |||
Segment percent of total revenues | 1.00% | 1.00% | 2.00% | 1.00% | |||
|
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|