| Stock Repurchase Program (Details) - USD ($) shares in Thousands | 3 Months Ended | |
|---|---|---|
| Sep. 30, 2018 | Sep. 30, 2017 | |
| Equity, Class of Treasury Stock | ||
| Total cost of repurchases | $ 307,786,000 | $ 40,775,000 | 
| Other current liabilities | ||
| Equity, Class of Treasury Stock | ||
| Number of shares of common stock repurchased (in shares) | 100 | |
| Total cost of repurchases | $ 7,800,000 | |
| Common Stock and Capital in Excess of Par Value, Shares | ||
| Equity, Class of Treasury Stock | ||
| Number of shares of common stock repurchased (in shares) | 2,781 | 433 | 
| New repurchase program | ||
| Equity, Class of Treasury Stock | ||
| Shares authorized to be repurchased, amount | $ 1,000,000,000 | |
| Remaining shares authorized to be repurchased, amount | 654,100,000 | |
| New repurchase program, authorized shares if Orbotech merger closes | ||
| Equity, Class of Treasury Stock | ||
| Shares authorized to be repurchased, amount | $ 2,000,000,000 | |
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of stock repurchase plan authorized. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount remaining of a stock repurchase plan authorized. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |