| Segment Reporting and Geographic Information  - Long-lived Assets by Geographic Region (Details) - USD ($) $ in Thousands | Sep. 30, 2018 | Jun. 30, 2018 | 
|---|---|---|
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | $ 291,232 | $ 286,306 | 
| United States | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | 192,079 | 187,352 | 
| Singapore | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | 47,479 | 47,009 | 
| Israel | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | 27,298 | 26,980 | 
| Europe | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | 12,914 | 12,924 | 
| Rest of Asia | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | $ 11,462 | $ 12,041 | 
| X | ||||||||||
| 
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |