Segment Reporting and Geographic Information - Revenue from External Customers by Products and Services (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
||||
Revenue from External Customer | |||||||
Revenues | $ 1,119,898 | $ 975,822 | $ 2,213,158 | $ 1,945,403 | |||
Segment percent of total revenues | 100.00% | 100.00% | 100.00% | 100.00% | |||
Wafer Inspection | |||||||
Revenue from External Customer | |||||||
Revenues | $ 505,878 | $ 400,584 | $ 978,191 | $ 790,004 | |||
Segment percent of total revenues | 45.00% | 41.00% | 44.00% | 41.00% | |||
Patterning | |||||||
Revenue from External Customer | |||||||
Revenues | $ 288,997 | $ 274,868 | $ 598,206 | $ 569,218 | |||
Segment percent of total revenues | 26.00% | 28.00% | 27.00% | 29.00% | |||
Global Service and Support | |||||||
Revenue from External Customer | |||||||
Revenues | $ 295,216 | [1] | $ 273,805 | $ 568,193 | $ 534,303 | ||
Segment percent of total revenues | 26.00% | [1] | 28.00% | 26.00% | 27.00% | ||
Other | |||||||
Revenue from External Customer | |||||||
Revenues | $ 29,807 | $ 26,565 | $ 68,568 | $ 51,878 | |||
Segment percent of total revenues | 3.00% | 3.00% | 3.00% | 3.00% | |||
|
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|