| SEGMENT REPORTING AND GEOGRAPHIC INFORMATION - Land, Property and Equipment, Net by Geographic Region (Details) - USD ($) $ in Thousands | Sep. 30, 2021 | Jun. 30, 2021 | 
|---|---|---|
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | $ 698,547 | $ 663,027 | 
| United States | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 476,809 | 447,359 | 
| Singapore | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 81,160 | 76,882 | 
| Europe | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 56,153 | 56,895 | 
| Israel | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 60,064 | 57,403 | 
| Rest of Asia | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | $ 24,361 | $ 24,488 | 
| X | ||||||||||
| 
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |