Derivative Instruments and Hedging Activities (Accumulated Other Comprehensive Income) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Accumulated Other Comprehensive Income (Loss) | ||||
Beginning balance | $ 1,785klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ (323)klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ (20)klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ 2,484klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges |
Amount reclassified to income | (1,584)us-gaap_DerivativeInstrumentsGainLossReclassifiedFromAccumulatedOCIIntoIncomeEffectivePortionNet | (22)us-gaap_DerivativeInstrumentsGainLossReclassifiedFromAccumulatedOCIIntoIncomeEffectivePortionNet | (1,812)us-gaap_DerivativeInstrumentsGainLossReclassifiedFromAccumulatedOCIIntoIncomeEffectivePortionNet | (2,538)us-gaap_DerivativeInstrumentsGainLossReclassifiedFromAccumulatedOCIIntoIncomeEffectivePortionNet |
Net change | 11,924us-gaap_DerivativeInstrumentsGainLossRecognizedInOtherComprehensiveIncomeEffectivePortionNet | 3,864us-gaap_DerivativeInstrumentsGainLossRecognizedInOtherComprehensiveIncomeEffectivePortionNet | 13,957us-gaap_DerivativeInstrumentsGainLossRecognizedInOtherComprehensiveIncomeEffectivePortionNet | 3,573us-gaap_DerivativeInstrumentsGainLossRecognizedInOtherComprehensiveIncomeEffectivePortionNet |
Ending balance | $ 12,125klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ 3,519klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ 12,125klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ 3,519klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges |
X | ||||||||||
- Definition
Accumulated Other Comprehensive Income (Loss), Cumulative Changes In Net Gain (Loss) From Cash Flow Hedges No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The effective portion of net gain (loss) reclassified from accumulated other comprehensive income into income on derivative instruments designated and qualifying as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The effective portion of gains and losses (net) on derivative instruments designated and qualifying as hedging instruments that was recognized in other comprehensive income during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|