Derivative Instruments and Hedging Activities - Accumulated Other Comprehensive Income (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
Mar. 31, 2015
|
Mar. 31, 2014
|
|
Accumulated Other Comprehensive Income (Loss) | ||||
Beginning balance | $ 12,125klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ 3,519klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ (20)klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ 2,484klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges |
Amount reclassified to income | (3,920)us-gaap_DerivativeInstrumentsGainLossReclassifiedFromAccumulatedOCIIntoIncomeEffectivePortionNet | (934)us-gaap_DerivativeInstrumentsGainLossReclassifiedFromAccumulatedOCIIntoIncomeEffectivePortionNet | (5,732)us-gaap_DerivativeInstrumentsGainLossReclassifiedFromAccumulatedOCIIntoIncomeEffectivePortionNet | (3,472)us-gaap_DerivativeInstrumentsGainLossReclassifiedFromAccumulatedOCIIntoIncomeEffectivePortionNet |
Net change | (1,309)us-gaap_DerivativeInstrumentsGainLossRecognizedInOtherComprehensiveIncomeEffectivePortionNet | (1,752)us-gaap_DerivativeInstrumentsGainLossRecognizedInOtherComprehensiveIncomeEffectivePortionNet | 12,648us-gaap_DerivativeInstrumentsGainLossRecognizedInOtherComprehensiveIncomeEffectivePortionNet | 1,821us-gaap_DerivativeInstrumentsGainLossRecognizedInOtherComprehensiveIncomeEffectivePortionNet |
Ending balance | $ 6,896klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ 833klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ 6,896klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges | $ 833klac_AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFormCashFlowHedges |
X | ||||||||||
- Definition
Accumulated Other Comprehensive Income (Loss), Cumulative Changes In Net Gain (Loss) From Cash Flow Hedges No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The effective portion of net gain (loss) reclassified from accumulated other comprehensive income into income on derivative instruments designated and qualifying as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The effective portion of gains and losses (net) on derivative instruments designated and qualifying as hedging instruments that was recognized in other comprehensive income during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|