Equity and Long-Term Incentive Compensation Plans (Equity Incentive Program) (Details) (USD $)
In Millions, except Share data, unless otherwise specified |
3 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
||||||||||||||
Cash-based long-term incentive plan, committed amount | $ 59.5 | ||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
Balances as of June 30, 2012 | 7,969,000 | [1] | |||||||||||||
Restricted stock units granted | (778,000) | [2],[3] | (2,200,000) | ||||||||||||
Restricted stock units canceled | 67,000 | [3] | |||||||||||||
Options canceled/expired/forfeited | 144,000 | ||||||||||||||
Plan shares expired | (4,000) | [4] | |||||||||||||
Balances as of September 30, 2012 | 6,829,000 | [1] | |||||||||||||
Share Reserve Multiplier (1.8x)
|
|||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
Restricted stock units granted | (1,400,000) | [5],[6] | |||||||||||||
Restricted stock units canceled | 120,000 | [6] | |||||||||||||
Two Thousand Four Plan
|
|||||||||||||||
Equity incentive plan, maximum number of shares for issuances | 32,000,000 | ||||||||||||||
Percent of fair market value on grant date | 100.00% | ||||||||||||||
Senior Management | Restricted Stock Units
|
|||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
Restricted stock units granted | (300,000) | ||||||||||||||
Senior Management | Restricted Stock Units - 1.8x Multiple [Member]
|
|||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
Restricted stock units granted | (600,000) | ||||||||||||||
Outside Director Option Plan
|
|||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
Balances as of September 30, 2012 | 1,700,000 | ||||||||||||||
|