Fair Value Measurements (Details) (USD $)
|
1 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 29, 2008
|
Jun. 30, 2010
|
Mar. 31, 2012
|
Jun. 30, 2011
|
|||||||||
Fair Value Measurements [Abstract] | ||||||||||||
Cash excluded from fair value measurement | $ 141,200,000 | $ 165,900,000 | ||||||||||
Time deposits excluded from fair value measurement | 69,663,000 | [1] | 65,402,000 | [1] | ||||||||
Auction Failure in Par Value | 48,200,000 | |||||||||||
Auction Rate Securities, Sold at Par | 16,800,000 | |||||||||||
Auction rate securities
|
||||||||||||
Fair Value Measurements [Abstract] | ||||||||||||
Securities, Contractual Maturity Date (in years), Low | 20 | |||||||||||
Securities, Contractual Maturity Date (in years), High | 30 | |||||||||||
Total
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 2,158,840,000 | [2] | 1,807,277,000 | [3] | ||||||||
Derivative assets | 4,149,000 | 1,970,000 | ||||||||||
Executive Deferred Savings Plan | ||||||||||||
EDSP money market and other | 1,974,000 | 1,806,000 | ||||||||||
EDSP mutual funds | 128,174,000 | 126,227,000 | ||||||||||
Executive Deferred Savings Plan total | 130,148,000 | 128,033,000 | ||||||||||
Total Financial Assets | 2,293,137,000 | [2] | 1,937,280,000 | [3] | ||||||||
Derivative liabilities | (585,000) | (2,127,000) | ||||||||||
Total Financial Liabilities | (585,000) | (2,127,000) | ||||||||||
Total | Money market and other
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 551,568,000 | 481,770,000 | ||||||||||
Total | U.S. Treasury securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 1,900,000 | 4,400,000 | ||||||||||
Marketable securities | 93,888,000 | 54,496,000 | ||||||||||
Total | U.S. Government agency securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 9,963,000 | 6,010,000 | ||||||||||
Marketable securities | 551,790,000 | 314,173,000 | ||||||||||
Total | Municipal securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 41,768,000 | 38,957,000 | ||||||||||
Total | Corporate debt securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 31,999,000 | 21,982,000 | ||||||||||
Marketable securities | 840,124,000 | 853,403,000 | ||||||||||
Total | Sovereign securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 33,897,000 | 32,086,000 | ||||||||||
Total | Equity Securities [Member]
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 1,943,000 | |||||||||||
Level 1
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 1,214,515,000 | [2] | 869,045,000 | [3] | ||||||||
Derivative assets | 0 | 0 | ||||||||||
Executive Deferred Savings Plan | ||||||||||||
EDSP money market and other | 1,974,000 | 1,806,000 | ||||||||||
EDSP mutual funds | 92,820,000 | 95,971,000 | ||||||||||
Executive Deferred Savings Plan total | 94,794,000 | 97,777,000 | ||||||||||
Total Financial Assets | 1,309,309,000 | [2] | 966,822,000 | [3] | ||||||||
Derivative liabilities | 0 | 0 | ||||||||||
Total Financial Liabilities | 0 | 0 | ||||||||||
Level 1 | Money market and other
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 551,568,000 | 481,770,000 | ||||||||||
Level 1 | U.S. Treasury securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 0 | 0 | ||||||||||
Marketable securities | 87,390,000 | 52,396,000 | ||||||||||
Level 1 | U.S. Government agency securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 9,963,000 | 6,010,000 | ||||||||||
Marketable securities | 551,790,000 | 314,173,000 | ||||||||||
Level 1 | Municipal securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 0 | 0 | ||||||||||
Level 1 | Corporate debt securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 0 | 0 | ||||||||||
Marketable securities | 0 | 0 | ||||||||||
Level 1 | Sovereign securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 11,861,000 | 14,696,000 | ||||||||||
Level 1 | Equity Securities [Member]
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 1,943,000 | |||||||||||
Level 2
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 944,325,000 | [2] | 938,232,000 | [3] | ||||||||
Derivative assets | 4,149,000 | 1,970,000 | ||||||||||
Executive Deferred Savings Plan | ||||||||||||
EDSP money market and other | 0 | 0 | ||||||||||
EDSP mutual funds | 35,354,000 | 30,256,000 | ||||||||||
Executive Deferred Savings Plan total | 35,354,000 | 30,256,000 | ||||||||||
Total Financial Assets | 983,828,000 | [2] | 970,458,000 | [3] | ||||||||
Derivative liabilities | (585,000) | (2,127,000) | ||||||||||
Total Financial Liabilities | (585,000) | (2,127,000) | ||||||||||
Level 2 | Money market and other
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 0 | 0 | ||||||||||
Level 2 | U.S. Treasury securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 1,900,000 | 4,400,000 | ||||||||||
Marketable securities | 6,498,000 | 2,100,000 | ||||||||||
Level 2 | U.S. Government agency securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 0 | 0 | ||||||||||
Marketable securities | 0 | 0 | ||||||||||
Level 2 | Municipal securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 41,768,000 | 38,957,000 | ||||||||||
Level 2 | Corporate debt securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Cash Equivalents | 31,999,000 | 21,982,000 | ||||||||||
Marketable securities | 840,124,000 | 853,403,000 | ||||||||||
Level 2 | Sovereign securities
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | 22,036,000 | 17,390,000 | ||||||||||
Level 2 | Equity Securities [Member]
|
||||||||||||
Fair Value Measurements | ||||||||||||
Marketable securities | $ 0 | |||||||||||
|