Fair Value Measurements Financial Assets and Liabilities (Details) (USD $)
|
Jun. 30, 2012
|
Jun. 30, 2011
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fair Value Measurements | ||||||||||
Cash excluded from fair value measurement | $ 126,000,000 | $ 165,900,000 | ||||||||
Time deposits excluded from fair value measurement | 62,431,000 | [1] | 65,402,000 | [1] | ||||||
Total
|
||||||||||
Fair Value Measurements | ||||||||||
Total cash equivalents and marketable securities | 2,346,058,000 | [2] | 1,807,277,000 | [3] | ||||||
Derivative assets | 1,407,000 | 1,970,000 | ||||||||
EDSP money market and other | 732,000 | 1,806,000 | ||||||||
EDSP mutual funds | 124,622,000 | 126,227,000 | ||||||||
Executive Deferred Savings Plan | 125,354,000 | 128,033,000 | ||||||||
Total financial assets | 2,472,819,000 | [2] | 1,937,280,000 | [3] | ||||||
Derivative liabilities | (1,909,000) | (2,127,000) | ||||||||
Total financial liabilities | (1,909,000) | (2,127,000) | ||||||||
Total | US Treasury securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 4,400,000 | |||||||||
Marketable securities | 91,438,000 | 54,496,000 | ||||||||
Total | U.S. Government agency securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 6,010,000 | |||||||||
Marketable securities | 634,492,000 | 314,173,000 | ||||||||
Total | Municipal securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 66,543,000 | 38,957,000 | ||||||||
Total | Corporate debt securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 21,982,000 | |||||||||
Marketable securities | 917,392,000 | 853,403,000 | ||||||||
Total | Money market and other
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 607,038,000 | 481,770,000 | ||||||||
Total | Sovereign securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 29,145,000 | 32,086,000 | ||||||||
Total | Equity securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 10,000 | |||||||||
Level 1
|
||||||||||
Fair Value Measurements | ||||||||||
Total cash equivalents and marketable securities | 1,339,683,000 | [2] | 869,045,000 | [3] | ||||||
Derivative assets | 0 | 0 | ||||||||
EDSP money market and other | 732,000 | 1,806,000 | ||||||||
EDSP mutual funds | 94,572,000 | 95,971,000 | ||||||||
Executive Deferred Savings Plan | 95,304,000 | 97,777,000 | ||||||||
Total financial assets | 1,434,987,000 | [2] | 966,822,000 | [3] | ||||||
Derivative liabilities | 0 | 0 | ||||||||
Total financial liabilities | 0 | 0 | ||||||||
Level 1 | US Treasury securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 0 | |||||||||
Marketable securities | 88,014,000 | 52,396,000 | ||||||||
Level 1 | U.S. Government agency securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 6,010,000 | |||||||||
Marketable securities | 634,492,000 | 314,173,000 | ||||||||
Level 1 | Municipal securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 0 | ||||||||
Level 1 | Corporate debt securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 0 | |||||||||
Marketable securities | 0 | 0 | ||||||||
Level 1 | Money market and other
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 607,038,000 | 481,770,000 | ||||||||
Level 1 | Sovereign securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 10,129,000 | 14,696,000 | ||||||||
Level 1 | Equity securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 10,000 | |||||||||
Level 2
|
||||||||||
Fair Value Measurements | ||||||||||
Total cash equivalents and marketable securities | 1,006,375,000 | [2] | 938,232,000 | [3] | ||||||
Derivative assets | 1,407,000 | 1,970,000 | ||||||||
EDSP money market and other | 0 | 0 | ||||||||
EDSP mutual funds | 30,050,000 | 30,256,000 | ||||||||
Executive Deferred Savings Plan | 30,050,000 | 30,256,000 | ||||||||
Total financial assets | 1,037,832,000 | [2] | 970,458,000 | [3] | ||||||
Derivative liabilities | (1,909,000) | (2,127,000) | ||||||||
Total financial liabilities | (1,909,000) | (2,127,000) | ||||||||
Level 2 | US Treasury securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 4,400,000 | |||||||||
Marketable securities | 3,424,000 | 2,100,000 | ||||||||
Level 2 | U.S. Government agency securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 0 | |||||||||
Marketable securities | 0 | 0 | ||||||||
Level 2 | Municipal securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 66,543,000 | 38,957,000 | ||||||||
Level 2 | Corporate debt securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 21,982,000 | |||||||||
Marketable securities | 917,392,000 | 853,403,000 | ||||||||
Level 2 | Money market and other
|
||||||||||
Fair Value Measurements | ||||||||||
Cash equivalents | 0 | 0 | ||||||||
Level 2 | Sovereign securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 19,016,000 | 17,390,000 | ||||||||
Level 2 | Equity securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | $ 0 | |||||||||
|