Stock-Based Compensation (Restricted Stock Unit Activities) (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|||||||||
Restricted Stock Unit Activity | ||||||||||||
Grant date fair value after estimated forfeitures | $ 2,139,000 | $ 1,543,000 | $ 56,776,000 | $ 42,248,000 | ||||||||
Tax benefits realized in connection with versted and released restricted stock units | 11,463,000 | 12,245,000 | 28,236,000 | 22,339,000 | ||||||||
Restricted Stock Units Activity Rollforward | ||||||||||||
Outstanding restricted stock units as of June 30, 2011, shares | 6,540,000 | [1] | ||||||||||
Granted, shares | 2,212,000 | [1],[2] | ||||||||||
Vested and released, shares | (1,387,000) | [1] | ||||||||||
Withheld for taxes, shares | (706,000) | [1] | ||||||||||
Forfeited, shares | (148,000) | [1] | ||||||||||
Outstanding restricted stock units as of December 31, 2011, shares | 6,511,000 | [1],[2] | 6,511,000 | [1],[2] | ||||||||
Outstanding restricted stock units as of June 30, 2011, weighted-average grant date fair value | $ 21.28 | |||||||||||
Granted, weighted-average grant date fair value | $ 36.87 | $ 27.22 | $ 25.67 | $ 19.73 | ||||||||
Vested and released, weighted-average grant date fair value | $ 24.62 | |||||||||||
Withheld for taxes, weighted-average grant date fair value | $ 24.48 | $ 24.48 | ||||||||||
Forfeited, weighted-average grant date fair value | $ 21.26 | $ 21.26 | ||||||||||
Outstanding restricted stock units as of December 31, 2011, weighted-average grant date fair value | $ 21.71 | $ 21.71 | ||||||||||
Restricted stock units
|
||||||||||||
Restricted Stock Unit Activity | ||||||||||||
Unrecognized stock-based compensation balance | $ 126,500,000 | $ 126,500,000 | ||||||||||
Estimated weighted-average amortization period (in years) | 2.6 | |||||||||||
Two Thousand Four Plan
|
||||||||||||
Restricted Stock Unit Activity | ||||||||||||
2004 Plan shares reserve multiplier | 1.8 | 1.8 | ||||||||||
Senior Management | Restricted stock units
|
||||||||||||
Restricted Stock Units Activity Rollforward | ||||||||||||
Granted, shares | 200,000 | |||||||||||
Share reserve multiplier (1.8x)
|
||||||||||||
Restricted Stock Units Activity Rollforward | ||||||||||||
Granted, shares | 3,981,000 | [2],[3] | ||||||||||
Forfeited, shares | (267,000) | [3] | ||||||||||
|