Segment Reporting and Geographic Information - Revenue from External Customers by Products and Services (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|
Mar. 31, 2016 |
Mar. 31, 2015 |
Mar. 31, 2016 |
Mar. 31, 2015 |
||||
Revenue from External Customer | |||||||
Revenues | $ 712,433 | $ 738,459 | $ 2,065,322 | $ 2,057,717 | |||
Segment percent of total revenues (as a percent) | 100.00% | 100.00% | 100.00% | 100.00% | |||
Wafer Inspection | |||||||
Revenue from External Customer | |||||||
Revenues | $ 322,171 | $ 312,203 | $ 825,779 | $ 929,735 | |||
Segment percent of total revenues (as a percent) | 45.00% | 54.00% | 40.00% | 45.00% | |||
Patterning | |||||||
Revenue from External Customer | |||||||
Revenues | $ 164,945 | $ 209,947 | $ 569,579 | $ 494,154 | |||
Segment percent of total revenues (as a percent) | 23.00% | 19.00% | 28.00% | 24.00% | |||
Global Service and Support | |||||||
Revenue from External Customer | |||||||
Revenues | [1] | $ 195,857 | $ 192,046 | $ 606,776 | $ 558,327 | ||
Segment percent of total revenues (as a percent) | [1] | 28.00% | 23.00% | 29.00% | 27.00% | ||
Other | |||||||
Revenue from External Customer | |||||||
Revenues | $ 29,460 | $ 24,263 | $ 63,188 | $ 75,501 | |||
Segment percent of total revenues (as a percent) | 4.00% | 4.00% | 3.00% | 4.00% | |||
|
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|