| Marketable Securities (Continuous Unrealized Loss Position) (Details) (USD $) | 3 Months Ended | ||||
|---|---|---|---|---|---|
| Sep. 30, 2011 | Sep. 30, 2010 | ||||
| Investments in an Unrealized Loss Position | |||||
| Months in Loss Position Not Exceeding this Period | 12 | ||||
| Fair Value | $ 444,425,000 | ||||
| Gross Unrealized Losses | (2,577,000) | ||||
| Net realized securities gains | 700,000 | 1,000,000 | |||
| US Treasury securities | |||||
| Investments in an Unrealized Loss Position | |||||
| Fair Value | 25,868,000 | ||||
| Gross Unrealized Losses | (36,000) | [1] | |||
| US Government agency securities | |||||
| Investments in an Unrealized Loss Position | |||||
| Fair Value | 134,278,000 | ||||
| Gross Unrealized Losses | (338,000) | [1] | |||
| Municipal securities | |||||
| Investments in an Unrealized Loss Position | |||||
| Fair Value | 1,443,000 | ||||
| Gross Unrealized Losses | (3,000) | [1] | |||
| Corporate debt securities | |||||
| Investments in an Unrealized Loss Position | |||||
| Fair Value | 280,339,000 | ||||
| Gross Unrealized Losses | (2,196,000) | [1] | |||
| Sovereign securities | |||||
| Investments in an Unrealized Loss Position | |||||
| Fair Value | 2,497,000 | ||||
| Gross Unrealized Losses | $ (4,000) | [1] | |||
| 
 | |||||
| X | ||||||||||
| 
- Definition Months in Loss Position Not Exceeding this Period 
 | 
| X | ||||||||||
| 
- Definition This item represents the excess of amortized cost basis over fair value of securities that have been in a loss position for less than twelve months for those securities which are categorized neither as held-to-maturity nor trading securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition This item represents the aggregate fair value of investments in debt and equity securities categorized neither as held-to-maturity nor trading securities that have been in a continuous unrealized loss position for less than twelve months. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. 
 | 
| X | ||||||||||
| 
- Definition The net realized gains or losses on investments during the period, not including gains or losses on securities separately or otherwise categorized as trading, available-for-sale, or held-to-maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |