| Stock-Based Compensation (Details) (USD $) In Thousands | 3 Months Ended | ||
|---|---|---|---|
| Sep. 30, 2011 | Sep. 30, 2010 | Jun. 30, 2011 | |
| Stock-based compensation expense | |||
| Stock-based compensation capitalized as inventory | $ 7,006 | $ 6,701 | |
| Stock-based compensation expense | 20,496 | 24,213 | |
| Costs of revenues | |||
| Stock-based compensation expense | |||
| Stock-based compensation expense | 3,838 | 4,168 | |
| Engineering, research and development | |||
| Stock-based compensation expense | |||
| Stock-based compensation expense | 5,821 | 7,618 | |
| Selling, general and administrative | |||
| Stock-based compensation expense | |||
| Stock-based compensation expense | $ 10,837 | $ 12,427 | |
| X | ||||||||||
| 
- Definition Stock Based Compensation Capitalized as Inventory 
 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. 
 |