Equity and Long-Term Incentive Compensation Plans - Employee Stock Purchase Plan (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
1 Months Ended | 3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|---|
Aug. 31, 2014
|
Mar. 31, 2015
|
Mar. 31, 2014
|
Mar. 31, 2015
|
Mar. 31, 2014
|
|
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | |||||
ESPP maximum employee subscription rate | 10.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardMaximumEmployeeSubscriptionRate | 10.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardMaximumEmployeeSubscriptionRate | |||
Employee stock purchase plan offering period | 6 months | ||||
Share-based compensation arrangement, discount from market price, lesser of commencement of offering period or purchase date | 85.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardDiscountFromMarketPriceOfferingDate | ||||
Share-based Compensation Arrangement, Fair Value Assumptions and Methodology [Abstract] | |||||
Expected stock price volatility | 25.50%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | 25.80%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | 24.50%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | 27.50%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate | |
Risk-free interest rate | 0.10%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate | 0.10%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate | 0.10%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate | 0.10%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate | |
Dividend yield | 2.90%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | 2.80%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | 2.80%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | 2.90%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | |
Expected life (in years) | 6 months | 6 months | 6 months | 6 months | |
Employee Stock Purchase Plan Additional Information [Abstract] | |||||
Total cash received from employees for the issuance of shares under the ESPP | $ 0us-gaap_ProceedsFromIssuanceOfSharesUnderIncentiveAndShareBasedCompensationPlansIncludingStockOptions | $ 0us-gaap_ProceedsFromIssuanceOfSharesUnderIncentiveAndShareBasedCompensationPlansIncludingStockOptions | $ 24,186us-gaap_ProceedsFromIssuanceOfSharesUnderIncentiveAndShareBasedCompensationPlansIncludingStockOptions | $ 22,035us-gaap_ProceedsFromIssuanceOfSharesUnderIncentiveAndShareBasedCompensationPlansIncludingStockOptions | |
Number of shares purchased by employees through the ESPP | 0us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardSharesPurchasedForAward | 0us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardSharesPurchasedForAward | 405,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardSharesPurchasedForAward | 469,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardSharesPurchasedForAward | |
Tax benefits realized by the Company in connection with the disqualifying dispositions of shares purchased under the ESPP | $ 411klac_TaxBenefitsFromEspp | $ 1,150klac_TaxBenefitsFromEspp | $ 1,600klac_TaxBenefitsFromEspp | $ 2,023klac_TaxBenefitsFromEspp | |
Weighted-average fair value per share based on Black-Scholes model | $ 14.40klac_WeightedAverageFairValuePerShare | $ 13.04klac_WeightedAverageFairValuePerShare | $ 14.55klac_WeightedAverageFairValuePerShare | $ 12.29klac_WeightedAverageFairValuePerShare | |
ESPP maximum annual share replenishment | 2,000,000klac_EsppMaximumAnnualShareReplenishment | 2,000,000klac_EsppMaximumAnnualShareReplenishment | |||
ESPP, number of shares added persuant to replenishment | 2,000,000klac_EmployeeStockPurchasePlanNumberofSharesAdded | ||||
Number of ESPP shares available for future issuance | 2,500,000klac_NumberOfEsppSharesAvailableForFutureIssuance | 2,500,000klac_NumberOfEsppSharesAvailableForFutureIssuance |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Employee Stock Purchase Plan, Number of Shares Added No definition available.
|
X | ||||||||||
- Definition
Employee Stock Purchase Plan Offering Period No definition available.
|
X | ||||||||||
- Definition
Espp Maximum Annual Share Replenishment No definition available.
|
X | ||||||||||
- Definition
Number Of Espp Shares Available For Future Issuance No definition available.
|
X | ||||||||||
- Definition
Tax Benefits Realized From Espp No definition available.
|
X | ||||||||||
- Definition
Weighted Average Fair Value Per Share No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The total cash inflow associated with the amount received from holders to acquire the entity's shares under incentive and share awards, including stock option exercises. This item inherently excludes any excess tax benefit, which the entity may have realized and reported separately. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Discount rate from fair value on offering date that participants pay for shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The estimated dividend rate (a percentage of the share price) to be paid (expected dividends) to holders of the underlying shares over the option's term. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Expected term of share-based compensation awards, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The estimated measure of the percentage by which a share price is expected to fluctuate during a period. Volatility also may be defined as a probability-weighted measure of the dispersion of returns about the mean. The volatility of a share price is the standard deviation of the continuously compounded rates of return on the share over a specified period. That is the same as the standard deviation of the differences in the natural logarithms of the stock prices plus dividends, if any, over the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The risk-free interest rate assumption that is used in valuing an option on its own shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The highest percentage of annual salary that an employee is permitted to utilize with respect to the plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The number of shares purchased on the open market during the period for issuance to employees under the plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|