Firm | Analyst |
---|---|
Argus Research | Jim Kelleher |
Banc of America Securities-Merrill Lynch (U.S.) | Vivek Arya |
Barclays | Tom O’Malley |
Berenberg | Tammy Qiu |
Cantor Fitzgerald | CJ Muse |
Citigroup Global Markets, Inc. (U.S.) | Atif Malik |
Deutsche Bank | Melissa Weathers |
Evercore | Vedvati Schrote |
Exane BNP Paribas | Jerome Ramel |
Goldman Sachs & Co. (U.S.) | Toshiya Hari |
Jefferies, LLC | Blayne Curtis |
JP Morgan | Harlan Sur |
KeyBanc Capital Markets | Steve Barger |
Morgan Stanley | Joseph Moore |
Morningstar Equity Research | William Kerwin |
Needham & Co. | Charles Shi |
New Street Research | Rolf Bulk |
Oppenheimer | Edward Yang |
Raymond James | Srini Pajjuri |
Redburn Atlantic | Timm Schulze-Melander |
Stifel | Brian Chin |
Susquehanna Financial Group, LLP | Mehdi Hosseini |
TD Cowen | Krish Sankar |
UBS Securities, LLC (U.S.) | Timothy Arcuri |
Wells Fargo | Joe Quatrochi |
Wolfe Research | Chris Caso |
KLA Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding KLA Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of KLA Corporation or its management. KLA Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.