Equity and Long-Term Incentive Compensation Plans (Stock Options Activities) (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Stock Options Activity Rollforward | ||||
Outstanding stock options as of June 30, 2014, shares | 141,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | |||
Granted, shares | 4,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriod | |||
Exercised, shares | (113,000)us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised | |||
Canceled/expired/forfeited, shares | (10,000)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriod | |||
Outstanding stock options as of December 31, 2014 (all outstanding and all vested and exercisable), shares | 22,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | 22,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | ||
Stock Options, Weighted Average Exercise Price Rollforward | ||||
Outstanding stock options as of June 30, 2014, weighted-average exercise price | $ 40.70us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | |||
Stock options granted, weighted-average exercise price | $ 32.11us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageExercisePrice | |||
Stock options exercised, weighted-average exercise price | $ 40.67us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice | |||
Stock options canceled/expired/forfeited, weighted-average exercise price | $ 40.07us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriodWeightedAverageExercisePrice | |||
Outstanding stock options as of December 31, 2014 (all outstanding and all vested and exercisable), weighted-average exercise price | $ 32.13us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | $ 32.13us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | ||
Adjustments in period | 4,245klac_SharebasedCompensationArrangementbySharebasedPaymentAwardAdjustmentsinPeriod | |||
Unrecognized stock-based compensation related to outstanding stock options | $ 0us-gaap_EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognizedStockOptions | $ 0us-gaap_EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognizedStockOptions | ||
Weighted-average remaining contractual terms for total options outstanding under all plans and for total options vested and exercisable under all plans (in years) | 0 years 4 months | |||
Aggregate intrinsic values for total options outstanding under all plans and for total options vested and exercisable under all plans | 800,000us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsExercisableIntrinsicValue1 | 800,000us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsExercisableIntrinsicValue1 | ||
Options Exercised [Abstract] | ||||
Total intrinsic value of options exercised | 441,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue | 3,431,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue | 3,919,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue | 11,314,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisesInPeriodTotalIntrinsicValue |
Total cash received from employees and non-employee Board members as a result of stock option exercises | 540,000us-gaap_ProceedsFromStockOptionsExercised | 15,684,000us-gaap_ProceedsFromStockOptionsExercised | 5,217,000us-gaap_ProceedsFromStockOptionsExercised | 56,731,000us-gaap_ProceedsFromStockOptionsExercised |
Tax benefits realized by the Company in connection with these exercises | $ 152,000us-gaap_DeferredTaxExpenseFromStockOptionsExercised | $ 1,061,000us-gaap_DeferredTaxExpenseFromStockOptionsExercised | $ 1,769,000us-gaap_DeferredTaxExpenseFromStockOptionsExercised | $ 3,678,000us-gaap_DeferredTaxExpenseFromStockOptionsExercised |
X | ||||||||||
- Definition
Share-based Compensation Arrangement by Share-based Payment Award, Adjustments in Period No definition available.
|
X | ||||||||||
- Definition
Amount of deferred tax expense from write-off of the deferred tax asset related to deductible stock options at exercise. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Unrecognized cost of unvested options awarded to employees as compensation. No definition available.
|
X | ||||||||||
- Definition
The cash inflow associated with the amount received from holders exercising their stock options. This item inherently excludes any excess tax benefit, which the entity may have realized and reported separately. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of difference between fair value of the underlying shares reserved for issuance and exercise price of vested portions of options outstanding and currently exercisable. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of accumulated difference between fair value of underlying shares on dates of exercise and exercise price on options exercised (or share units converted) into shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
For presentations that combine terminations, the number of shares under options that were cancelled during the reporting period as a result of occurrence of a terminating event specified in contractual agreements pertaining to the stock option plan or that expired. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Weighted average price of options that were either forfeited or expired. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of options outstanding, including both vested and non-vested options. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Weighted average price at which grantees can acquire the shares reserved for issuance under the stock option plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Weighted average remaining contractual term for option awards outstanding, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Weighted average price at which option holders acquired shares when converting their stock options into shares. No definition available.
|
X | ||||||||||
- Definition
Weighted average per share amount at which grantees can acquire shares of common stock by exercise of options. No definition available.
|
X | ||||||||||
- Definition
Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|