| Financial Assets and Liabilities Measured at Fair Value on a Recurring Basis | 
Financial assets (excluding cash held in operating accounts and time deposits) and liabilities measured at fair value on a recurring basis, as of the date indicated below, were presented on our Condensed Consolidated Balance Sheets as follows:
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| As of September 30, 2019 (In thousands) | Total |   | Quoted Prices in Active Markets for Identical Assets (Level 1) |   | Significant  Other Observable  Inputs (Level 2) |   | Little or No Market Activity  Inputs (Level 3) |  
| Assets |   |   |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |   |   |  
| Corporate debt securities | $ | 3,903 | 
 |   | $ | — | 
 |   | $ | 3,903 | 
 |   | $ | — | 
 |  
| Money market funds and other | 399,036 | 
 |   | 399,036 | 
 |   | — | 
 |   | — | 
 |  
| U.S. Government agency securities | 1,500 | 
 |   | — | 
 |   | 1,500 | 
 |   | — | 
 |  
| U.S. Treasury securities | 5,995 | 
 |   | — | 
 |   | 5,995 | 
 |   | — | 
 |  
| Marketable securities: |   |   |   |   |   |   |   |  
| Corporate debt securities | 416,394 | 
 |   | — | 
 |   | 416,394 | 
 |   | — | 
 |  
| Municipal securities | 1,906 | 
 |   | — | 
 |   | 1,906 | 
 |   | — | 
 |  
| Sovereign securities | 6,014 | 
 |   | — | 
 |   | 6,014 | 
 |   | — | 
 |  
| U.S. Government agency securities | 102,829 | 
 |   | 102,829 | 
 |   | — | 
 |   | — | 
 |  
| U.S. Treasury securities | 224,519 | 
 |   | 212,705 | 
 |   | 11,814 | 
 |   | — | 
 |  
| 
Total cash equivalents and marketable securities(1)
 | 1,162,096 | 
 |   | 714,570 | 
 |   | 447,526 | 
 |   | — | 
 |  
| Other current assets: |   |   |   |   |   |   |   |  
| Derivative assets | 3,608 | 
 |   | — | 
 |   | 3,608 | 
 |   | — | 
 |  
| Other non-current assets: |   |   |   |   |   |   |   |  
| Executive Deferred Savings Plan | 206,235 | 
 |   | 158,411 | 
 |   | 47,824 | 
 |   | — | 
 |  
| 
Total financial assets(1)
 | $ | 1,371,939 | 
 |   | $ | 872,981 | 
 |   | $ | 498,958 | 
 |   | $ | — | 
 |  
| Liabilities |   |   |   |   |   |   |   |  
| Derivative liabilities | $ | (2,669 | ) |   | $ | — | 
 |   | $ | (2,669 | ) |   | $ | — | 
 |  
| Deferred payments | (8,800 | ) |   | — | 
 |   | — | 
 |   | (8,800 | ) |  
| Contingent consideration payable 
 | (19,292 | ) |   | — | 
 |   | — | 
 |   | (19,292 | ) |  
| Total financial liabilities | $ | (30,761 | ) |   | $ | — | 
 |   | $ | (2,669 | ) |   | $ | (28,092 | ) |   ________________ 
(1) Excludes cash of $503.5 million held in operating accounts and time deposits of $85.9 million as of September 30, 2019.
 
 
Financial assets (excluding cash held in operating accounts and time deposits) and liabilities measured at fair value on a recurring basis, as of the date indicated below, were presented on our Condensed Consolidated Balance Sheets as follows:   
 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| As of June 30, 2019 (In thousands) | Total |   | Quoted Prices in Active Markets for Identical Assets (Level 1) |   | Significant  Other Observable  Inputs (Level 2) |   | Little or No Market Activity  Inputs (Level 3) |  
| Assets |   |   |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |   |   |  
| Corporate debt securities | $ | 10,988 | 
 |   | $ | — | 
 |   | $ | 10,988 | 
 |   | $ | — | 
 |  
| Money market funds and other | 352,708 | 
 |   | 352,708 | 
 |   | — | 
 |   | — | 
 |  
| U.S. Government agency securities | 27,994 | 
 |   | — | 
 |   | 27,994 | 
 |   | — | 
 |  
| U.S. Treasury securities | 55,858 | 
 |   | — | 
 |   | 55,858 | 
 |   | — | 
 |  
| Marketable securities: |   |   |   |   |   |   |   |  
| Corporate debt securities | 422,089 | 
 |   | — | 
 |   | 422,089 | 
 |   | — | 
 |  
| Municipal securities | 1,913 | 
 |   | — | 
 |   | 1,913 | 
 |   | — | 
 |  
| Sovereign securities | 5,994 | 
 |   | — | 
 |   | 5,994 | 
 |   | — | 
 |  
| U.S. Government agency securities | 131,224 | 
 |   | 131,224 | 
 |   | — | 
 |   | — | 
 |  
| U.S. Treasury securities | 151,838 | 
 |   | 151,838 | 
 |   | — | 
 |   | — | 
 |  
| 
Total cash equivalents and marketable securities(1)
 | 1,160,606 | 
 |   | 635,770 | 
 |   | 524,836 | 
 |   | — | 
 |  
| Other current assets: |   |   |   |   |   |   |   |  
| Derivative assets | 2,557 | 
 |   | — | 
 |   | 2,557 | 
 |   | — | 
 |  
| Other non-current assets: |   |   |   |   |   |   |   |  
| Executive Deferred Savings Plan | 207,581 | 
 |   | 158,021 | 
 |   | 49,560 | 
 |   | — | 
 |  
| 
Total financial assets(1)
 | $ | 1,370,744 | 
 |   | $ | 793,791 | 
 |   | $ | 576,953 | 
 |   | $ | — | 
 |  
| Liabilities |   |   |   |   |   |   |   |  
| Derivative liabilities | $ | (3,334 | ) |   | $ | — | 
 |   | $ | (3,334 | ) |   | $ | — | 
 |  
| Deferred payments | (8,800 | ) |   | — | 
 |   | — | 
 |   | (8,800 | ) |  
| Contingent consideration payable | (14,005 | ) |   | — | 
 |   | — | 
 |   | (14,005 | ) |  
| Total financial liabilities | $ | (26,139 | ) |   | $ | — | 
 |   | $ | (3,334 | ) |   | $ | (22,805 | ) | ________________ 
(1) Excludes cash of $479.8 million held in operating accounts and time deposits of $99.0 million as of June 30, 2019.
 |