| Derivative Instruments and Hedging Activities  - Schedule of Notional Amount (Details) - USD ($) $ in Thousands | 3 Months Ended | 12 Months Ended | 
|---|---|---|
| Sep. 30, 2019 | Jun. 30, 2019 | |
| Derivative | ||
| Remaining maturity | 10 months | 10 months | 
| Derivatives designated as hedging instruments | Purchase | Other foreign currency hedge contracts | ||
| Derivative | ||
| Derivative, notional amount | $ 228,271 | $ 257,614 | 
| Derivatives designated as hedging instruments | Purchase | Cash flow hedge contracts - foreign currency | ||
| Derivative | ||
| Derivative, notional amount | 26,488 | 31,108 | 
| Derivatives designated as hedging instruments | Sell | Other foreign currency hedge contracts | ||
| Derivative | ||
| Derivative, notional amount | 280,226 | 273,061 | 
| Derivatives designated as hedging instruments | Sell | Cash flow hedge contracts - foreign currency | ||
| Derivative | ||
| Derivative, notional amount | $ 117,761 | $ 113,226 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Period remaining until the derivative contract matures, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |