| EQUITY, LONG-TERM INCENTIVE COMPENSATION PLANS AND NON-CONTROLLING INTEREST - Cash-Based Long-Term Incentive Compensation (Details) - Cash long-term incentive plan $ in Millions | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2020  USD ($) | Dec. 31, 2019  USD ($) | Dec. 31, 2020  USD ($)  Installment | Dec. 31, 2019  USD ($) | |
| Cash Long-Term Incentive Plan | ||||
| Cash-based long-term incentive plan, authorized amount | $ 4.1 | $ 4.3 | ||
| Cash long-term incentive plan, compensation expense | $ 17.3 | $ 13.8 | 36.7 | $ 30.4 | 
| Cash long-term incentive plan, unrecognized compensation balance | $ 142.2 | $ 142.2 | ||
| Minimum | ||||
| Cash Long-Term Incentive Plan | ||||
| Cash long-term incentive plan, equal vesting installments | Installment | 3 | |||
| Cash long-term incentive plan, vesting period | 3 years | |||
| Maximum | ||||
| Cash Long-Term Incentive Plan | ||||
| Cash long-term incentive plan, equal vesting installments | Installment | 4 | |||
| Cash long-term incentive plan, vesting period | 4 years | |||
| X | ||||||||||
| 
- Definition Cash Long-term Incentive Plan, Equal Vesting Installments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Deferred Compensation Arrangement With Individual, Unrecognized Compensation Liability No definition available. 
 | 
| X | ||||||||||
| 
- Definition Deferred Compensation Arrangement with Individual, Vesting Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Long-Term Incentive Plan, Authorized Amount No definition available. 
 | 
| X | ||||||||||
| 
- Definition The compensation expense recognized during the period pertaining to the deferred compensation arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |