| INCOME TAXES - Additional Information (Details) ₪ in Millions, $ in Millions | 1 Months Ended | |||||
|---|---|---|---|---|---|---|
| Aug. 28, 2019  ILS (₪) | Aug. 28, 2019  USD ($) | Dec. 31, 2020  ILS (₪) | Dec. 31, 2020  USD ($) | May 31, 2017  ILS (₪) | May 31, 2017  USD ($) | |
| Foreign Tax Authority | ITA | ||||||
| Income Tax Examination | ||||||
| Income tax examination, estimate of possible loss | ₪ 257.0 | $ 73.0 | ₪ 227.0 | $ 68.0 | ₪ 229.0 | $ 66.0 | 
| X | ||||||||||
| 
- Definition Estimated amount of loss resulting from an adverse tax position. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |