| DERIVATIVE INSTRUMENTS AND HEDGING ACTIVITIES - Schedule of Notional Amount (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | |
|---|---|---|---|
| Sep. 30, 2019 | Dec. 31, 2020 | Jun. 30, 2020 | |
| Derivative | |||
| Remaining maturity | 13 months | 13 months | |
| Derivatives designated as hedging instruments | Purchase | Other foreign currency hedge contracts | |||
| Derivative | |||
| Derivative, notional amount | $ 311,397 | $ 329,310 | |
| Derivatives designated as hedging instruments | Purchase | Cash flow hedge contracts | |||
| Derivative | |||
| Derivative, notional amount | 8,344 | 10,705 | |
| Derivatives designated as hedging instruments | Sell | Other foreign currency hedge contracts | |||
| Derivative | |||
| Derivative, notional amount | 321,076 | 357,939 | |
| Derivatives designated as hedging instruments | Sell | Cash flow hedge contracts | |||
| Derivative | |||
| Derivative, notional amount | $ 95,706 | $ 71,431 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Period remaining until the derivative contract matures, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |