Marketable Securities (Details) (USD $)
|
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Mar. 31, 2013
|
Mar. 31, 2012
|
Jun. 30, 2012
|
||||||
Marketable Securities | ||||||||||
Net realized securities gains | $ 700,000 | $ 100,000 | $ 2,100,000 | $ 700,000 | ||||||
Amortized Cost | 2,664,654,000 | 2,664,654,000 | 2,341,750,000 | |||||||
Gross Unrealized Gains | 5,692,000 | 5,692,000 | 5,070,000 | |||||||
Gross Unrealized Losses | (397,000) | (397,000) | (762,000) | |||||||
Fair Value | 2,669,949,000 | 2,669,949,000 | 2,346,058,000 | |||||||
Add: Time deposits | 53,500,000 | [1] | 53,500,000 | [1] | 62,431,000 | [1] | ||||
Less: Cash Equivalents, Amortized Cost | 778,147,000 | 778,147,000 | 625,339,000 | |||||||
Cash Equivalents, Gross Unrealized Gains | 0 | 0 | ||||||||
Cash Equivalents, Gross Unrealized Losses | 0 | 0 | ||||||||
Cash Equivalents, Net of Unrealized Gains and Losses | 778,147,000 | 778,147,000 | 625,339,000 | |||||||
Marketable Securities, Gross Unrealized Gains | 5,692,000 | 5,692,000 | 5,070,000 | |||||||
Marketable Securities, Gross Unrealized Losses | (397,000) | (397,000) | (762,000) | |||||||
Contractual Maturities of Securities [Abstract] | ||||||||||
Due within one year, Amortized Cost | 456,433,000 | 456,433,000 | ||||||||
Due after one year through three years, Amortized Cost | 1,483,574,000 | 1,483,574,000 | ||||||||
Marketable Securities, Amortized Cost | 1,940,007,000 | 1,940,007,000 | 1,778,842,000 | |||||||
Due within one year, Fair Value | 457,332,000 | 457,332,000 | ||||||||
Due after one year through three years, Fair Value | 1,487,970,000 | 1,487,970,000 | ||||||||
Marketable Securities, Fair Value | 1,945,302,000 | 1,945,302,000 | 1,783,150,000 | |||||||
U.S. Treasury securities
|
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 98,853,000 | 98,853,000 | 91,387,000 | |||||||
Gross Unrealized Gains | 169,000 | 169,000 | 67,000 | |||||||
Gross Unrealized Losses | (1,000) | (1,000) | (16,000) | |||||||
Fair Value | 99,021,000 | 99,021,000 | 91,438,000 | |||||||
U.S. Government agency securities
|
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 658,805,000 | 658,805,000 | 633,587,000 | |||||||
Gross Unrealized Gains | 1,028,000 | 1,028,000 | 981,000 | |||||||
Gross Unrealized Losses | (6,000) | (6,000) | (76,000) | |||||||
Fair Value | 659,827,000 | 659,827,000 | 634,492,000 | |||||||
Municipal securities
|
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 82,663,000 | 82,663,000 | 66,538,000 | |||||||
Gross Unrealized Gains | 128,000 | 128,000 | 107,000 | |||||||
Gross Unrealized Losses | (62,000) | (62,000) | (102,000) | |||||||
Fair Value | 82,729,000 | 82,729,000 | 66,543,000 | |||||||
Corporate debt securities
|
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 1,065,519,000 | 1,065,519,000 | 914,134,000 | |||||||
Gross Unrealized Gains | 4,322,000 | 4,322,000 | 3,826,000 | |||||||
Gross Unrealized Losses | (321,000) | (321,000) | (568,000) | |||||||
Fair Value | 1,069,520,000 | 1,069,520,000 | 917,392,000 | |||||||
Money market and other
|
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 735,000,000 | 735,000,000 | 607,038,000 | |||||||
Gross Unrealized Gains | 0 | 0 | 0 | |||||||
Gross Unrealized Losses | 0 | 0 | 0 | |||||||
Fair Value | 735,000,000 | 735,000,000 | 607,038,000 | |||||||
Sovereign securities
|
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 23,814,000 | 23,814,000 | 29,056,000 | |||||||
Gross Unrealized Gains | 45,000 | 45,000 | 89,000 | |||||||
Gross Unrealized Losses | (7,000) | (7,000) | 0 | |||||||
Fair Value | 23,852,000 | 23,852,000 | 29,145,000 | |||||||
Equity securities
|
||||||||||
Marketable Securities | ||||||||||
Amortized Cost | 10,000 | |||||||||
Gross Unrealized Gains | 0 | |||||||||
Gross Unrealized Losses | 0 | |||||||||
Fair Value | $ 10,000 | |||||||||
|