SEGMENT REPORTING AND GEOGRAPHIC INFORMATION - Long-lived Assets by Geographic Region (Details) - USD ($) $ in Thousands |
Jun. 30, 2024 |
Jun. 30, 2023 |
|---|---|---|
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | $ 1,109,968 | $ 1,031,841 |
| U.S. | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | 689,937 | 672,561 |
| Europe | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | 155,812 | 74,015 |
| Singapore | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | 148,557 | 150,989 |
| Israel | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | 84,279 | 92,815 |
| Rest of Asia | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | $ 31,383 | $ 41,461 |
| X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|