Fair Value Measurements (Details) (USD $)
|
Dec. 31, 2012
|
Jun. 30, 2012
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fair Value Measurements [Abstract] | ||||||||||
Cash excluded from fair value measurement | $ 125,700,000 | $ 126,000,000 | ||||||||
Time deposits excluded from fair value measurement | 59,467,000 | [1] | 62,431,000 | [1] | ||||||
Total
|
||||||||||
Fair Value Measurements | ||||||||||
Cash Equivalents and Marketable Securities Fair Value Disclosure | 2,393,058,000 | [2] | 2,346,058,000 | [3] | ||||||
Derivative assets | 6,169,000 | 1,407,000 | ||||||||
Executive Deferred Savings Plan | ||||||||||
EDSP money market and other | 2,708,000 | 732,000 | ||||||||
EDSP mutual funds | 129,336,000 | 124,622,000 | ||||||||
Executive Deferred Savings Plan total | 132,044,000 | 125,354,000 | ||||||||
Total Financial Assets | 2,531,271,000 | [2] | 2,472,819,000 | [3] | ||||||
Derivative liabilities | (870,000) | (1,909,000) | ||||||||
Total Financial Liabilities | (870,000) | (1,909,000) | ||||||||
Total | Money market and other
|
||||||||||
Fair Value Measurements | ||||||||||
Cash Equivalents | 617,113,000 | 607,038,000 | ||||||||
Total | U.S. Treasury securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 92,075,000 | 91,438,000 | ||||||||
Total | U.S. Government agency securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash Equivalents | 5,515,000 | |||||||||
Marketable securities | 574,781,000 | 634,492,000 | ||||||||
Total | Municipal securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 77,594,000 | 66,543,000 | ||||||||
Total | Corporate debt securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 1,008,378,000 | 917,392,000 | ||||||||
Total | Sovereign securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 17,245,000 | 29,145,000 | ||||||||
Total | Equity securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 357,000 | 10,000 | ||||||||
Level 1
|
||||||||||
Fair Value Measurements | ||||||||||
Cash Equivalents and Marketable Securities Fair Value Disclosure | 1,292,898,000 | [2] | 1,339,683,000 | [3] | ||||||
Derivative assets | 0 | 0 | ||||||||
Executive Deferred Savings Plan | ||||||||||
EDSP money market and other | 2,708,000 | 732,000 | ||||||||
EDSP mutual funds | 97,065,000 | 94,572,000 | ||||||||
Executive Deferred Savings Plan total | 99,773,000 | 95,304,000 | ||||||||
Total Financial Assets | 1,392,671,000 | [2] | 1,434,987,000 | [3] | ||||||
Derivative liabilities | 0 | 0 | ||||||||
Total Financial Liabilities | 0 | 0 | ||||||||
Level 1 | Money market and other
|
||||||||||
Fair Value Measurements | ||||||||||
Cash Equivalents | 617,113,000 | 607,038,000 | ||||||||
Level 1 | U.S. Treasury securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 88,578,000 | 88,014,000 | ||||||||
Level 1 | U.S. Government agency securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash Equivalents | 5,515,000 | |||||||||
Marketable securities | 571,783,000 | 634,492,000 | ||||||||
Level 1 | Municipal securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 0 | ||||||||
Level 1 | Corporate debt securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 0 | 0 | ||||||||
Level 1 | Sovereign securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 9,552,000 | 10,129,000 | ||||||||
Level 1 | Equity securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 357,000 | 10,000 | ||||||||
Level 2
|
||||||||||
Fair Value Measurements | ||||||||||
Cash Equivalents and Marketable Securities Fair Value Disclosure | 1,100,160,000 | [2] | 1,006,375,000 | [3] | ||||||
Derivative assets | 6,169,000 | 1,407,000 | ||||||||
Executive Deferred Savings Plan | ||||||||||
EDSP money market and other | 0 | 0 | ||||||||
EDSP mutual funds | 32,271,000 | 30,050,000 | ||||||||
Executive Deferred Savings Plan total | 32,271,000 | 30,050,000 | ||||||||
Total Financial Assets | 1,138,600,000 | [2] | 1,037,832,000 | [3] | ||||||
Derivative liabilities | (870,000) | (1,909,000) | ||||||||
Total Financial Liabilities | (870,000) | (1,909,000) | ||||||||
Level 2 | Money market and other
|
||||||||||
Fair Value Measurements | ||||||||||
Cash Equivalents | 0 | 0 | ||||||||
Level 2 | U.S. Treasury securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 3,497,000 | 3,424,000 | ||||||||
Level 2 | U.S. Government agency securities
|
||||||||||
Fair Value Measurements | ||||||||||
Cash Equivalents | 0 | |||||||||
Marketable securities | 2,998,000 | 0 | ||||||||
Level 2 | Municipal securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 77,594,000 | 66,543,000 | ||||||||
Level 2 | Corporate debt securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 1,008,378,000 | 917,392,000 | ||||||||
Level 2 | Sovereign securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | 7,693,000 | 19,016,000 | ||||||||
Level 2 | Equity securities
|
||||||||||
Fair Value Measurements | ||||||||||
Marketable securities | $ 0 | $ 0 | ||||||||
|