Segment Reporting and Geographic Information - Revenue from External Customers by Products and Services (Details) - USD ($) $ in Thousands |
3 Months Ended | ||||
---|---|---|---|---|---|
Sep. 30, 2017 |
Sep. 30, 2016 |
||||
Revenue from External Customer | |||||
Revenues | $ 969,581 | $ 750,673 | |||
Segment percent of total revenues | 100.00% | 100.00% | |||
Wafer Inspection | |||||
Revenue from External Customer | |||||
Revenues | $ 389,420 | $ 359,009 | |||
Segment percent of total revenues | 40.00% | 48.00% | |||
Patterning | |||||
Revenue from External Customer | |||||
Revenues | $ 294,350 | $ 172,614 | |||
Segment percent of total revenues | 30.00% | 23.00% | |||
Global Service and Support | |||||
Revenue from External Customer | |||||
Revenues | [1] | $ 260,498 | $ 207,986 | ||
Segment percent of total revenues | [1] | 27.00% | 28.00% | ||
Other | |||||
Revenue from External Customer | |||||
Revenues | $ 25,313 | $ 11,064 | |||
Segment percent of total revenues | 3.00% | 1.00% | |||
|
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|